Tabel 5-1 Conversietabellen (voor LX800, LX820 en LX850) (vervolg)
Inches Centimeters Inches Centimeters
Liniaal-
waarde
Waarde
interne
printserver
Liniaal-
waarde
Waarde
interne
printserver
Liniaal-
waarde
Waarde
interne
printserver
Liniaal-
waarde
Waarde
interne
printserver
-48.00 113.55 -99.00 265.49 48.00 17.55 99.00 67.49
-48.25 113.80 -99.50 265.99 48.25 17.30 99.50 66.99
-48.50 114.05 -100.00 266.49 48.50 17.05 100.00 66.49
-48.75 114.30 -100.50 266.99 48.75 16.80 100.50 65.99
-49.00 114.55 -101.00 267.49 49.00 16.55 101.00 65.49
-49.25 114.80 -101.50 267.99 49.25 16.30 101.50 64.99
-49.50 115.05 -102.00 268.49 49.50 16.05 102.00 64.49
-49.75 115.30 -102.50 268.99 49.75 15.80 102.50 63.99
-50.00 115.55 -103.00 269.49 50.00 15.55 103.00 63.49
-50.25 115.80 -103.50 269.99 50.25 15.30 103.50 62.99
-50.50 116.05 -104.00 270.49 50.50 15.05 104.00 62.49
-50.75 116.30 -104.50 270.99 50.75 14.80 104.50 61.99
-51.00 116.55 -105.00 271.49 51.00 14.55 105.00 61.49
-51.25 116.80 -105.50 271.99 51.25 14.30 105.50 60.99
-51.50 117.05 -106.00 272.49 51.50 14.05 106.00 60.49
-51.75 117.30 -106.50 272.99 51.75 13.80 106.50 59.99
-52.00 117.55 -107.00 273.49 52.00 13.55 107.00 59.49
-52.25 117.80 -107.50 273.99 52.25 13.30 107.50 58.99
-52.50 118.05 -108.00 274.49 52.50 13.05 108.00 58.49
-52.75 118.30 -108.50 274.99 52.75 12.80 108.50 57.99
-53.00 118.55 -109.00 275.49 53.00 12.55 109.00 57.49
-53.25 118.80 -109.50 275.99 53.25 12.30 109.50 56.99
-53.50 119.05 -110.00 276.49 53.50 12.05 110.00 56.49
-53.75 119.30 -110.50 276.99 53.75 11.80 110.50 55.99
-54.00 119.55 -111.00 277.49 54.00 11.55 111.00 55.49
-54.25 119.80 -111.50 277.99 54.25 11.30 111.50 54.99
18 Hoofdstuk 5 Bijlage: conversietabellen NLWW