JA/EN/ES/DE/FR/NL/IT/SV/PT/CN/TW/AR/RU/TR
Appendix • Apéndice • Anhang • Appendice • Appendix • Appendice •
Bilaga • Apêndice • • • • • Ekler
Tone List Lista de tonos Klangfarbenliste Liste des sonorités Toonlijst Lista dei timbri
Category Categoría Kategorie Catégorie Categorie Categoria
Number Número Nummer Numéro Nummer Numero
Tone Name Nombre del tono Klangfarbenname Nom de sonorité Toonnaam Nome di timbro
Program Change Cambio de programa Programmwechsel Changement de programme Programmaverandering Cambio di programma
Bank Select MSB MSB de selección de banco Bankwahl MSB MSB sélection de banque Bankselectie MSB MSB di selezione banco
DSP Tone Tono DSP DSP-Klangfarbe Sonorité DSP DSP-toon Timbro DSP
Key Octave Shift Cambio de octava de las teclas Key-Oktavverschiebung Décalage de touches d’octave Octaafverschuiving van toon Spostamento di ottava tonalità
Tonlista Lista dos sons Перечень тембров Ton Listesi
Kategori Categoria Категория Kategori
Nummer Número Номер Numara
Tonnamn Nome do som Название тембра Ton İsmi
Programändring Mudança de programa Смена программы Program Değişikliği
Bankval MSB MSB de seleção de banco Выбор банка, старший разряд Bank Seçimi MSB
DSP-ton Som DSP ЦОС-тембр DSP Tonu
Tangentoktavskifte Alteração da oitava do tom Клавишный октавный сдвиг Oktav Değiştirme Tuşu
PIANO (CATEGORY : 01)
001 STAGE PIANO 0 1 DSP 0
002 GRAND PIANO 0 3 – 0
003 BRIGHT PIANO 1 1 DSP 0
004 MELLOW PIANO 0 2 DSP 0
005 POP PIANO 0 32 DSP 0
006 ROCK PIANO 1 2 DSP 0
007 DANCE PIANO 1 3 DSP 0
008 LA PIANO 1 4 – 0
009 TACK PIANO 0 33 – 0
010 MONO PIANO 0 4 – 0
011 HONKY-TONK 3 32 – 0
012 OCTAVE PIANO 3 33 – 0
013 WIDE GRAND PIANO 0 5 – 0
014 STRINGS PIANO 0 34 – 0
015 PIANO PAD 0 35 – 0
016 ELEC.GRAND PIANO 2 32 – 0
017 MODERN E.G.PIANO 2 33 – 0
018 HARPSICHORD 1 6 1 – 0
019 HARPSICHORD 2 6 32 – 0
020 COUPLED HARPSICHORD 6 33 DSP 0
ELEC.PIANO (CATEGORY : 02)
021 GALAXIA EP 5 32 – 0
022 DYNAMIC EP 4 32 – 0
023 LUCENT EP 5 33 DSP 0
024 ELEC.PIANO 1 4 1 DSP 0
025 ELEC.PIANO 2 4 2 DSP 0
026 ELEC.PIANO 3 4 3 DSP 0
027 ELEC.PIANO 4 4 4 – 0
028 ELEC.PIANO 5 5 34 – 0
029 ELEC.PIANO 6 4 5 – 0
030 60'S E.PIANO 4 6 DSP 0
031 DYNO ELEC.PIANO 4 33 DSP 0
032 DIGITAL E.PIANO 1 5 1 – 0
033 DIGITAL E.PIANO 2 5 2 – 0
034 DIGITAL E.PIANO 3 5 3 – 0
035 PHASER E.PIANO 4 7 DSP 0
036 E.PIANO WIDE 4 8 – 0
037 MELLOW E.PIANO 4 9 – 0
038 E.PIANO PAD 4 34 – 0
039 CLAVI 1 7 1 – 0
040 CLAVI 2 7 32 – 0
041 CLAVI 3 7 2 – 0
042 CLAVI 4 7 33 – 0
043 CLAVI 5 7 3 – 0
044 VIBRAPHONE 1 11 1 DSP 0
045 VIBRAPHONE 2 11 2 – 0
046 VIBRAPHONE WIDE 11 3 – 0
047 CELESTA 8 1 – 1
048 GLOCKENSPIEL 9 1 – 1
049 MUSIC BOX 10 32 – 1
050 MARIMBA 12 32 – 0
051 XYLOPHONE 13 1 – 0
052 TUBULAR BELL 14 32 – 0
053 CHURCH BELLS 14 33 DSP 0
ORGAN (CATEGORY : 03)
054 JS ORGAN 17 32 DSP 0
055 RTF FD ORGAN 16 32 DSP 0
056 ROCK OD ORGAN 18 32 DSP 0
057 TREMOLO ORGAN 16 5 DSP 0
058 JAZZ ORGAN 1 17 33 DSP 0
059 DP ORGAN 16 4 DSP 0
060 ELEC.ORGAN 1 16 1 DSP 0
061 GOSPEL ORGAN 17 38 DSP 0
062 ELEC.ORGAN 2 16 2 DSP 0
063 ELEC.ORGAN 3 16 33 DSP 0
064 PERC.ORGAN 1 17 1 DSP 0
065 FULL DRAWBAR 16 3 DSP 0
066 ROCK ORGAN 1 18 1 DSP 0
067 JAZZ ORGAN 2 17 34 DSP 0
068 ELEC.ORGAN 4 16 34 DSP 0
069 ELEC.ORGAN 5 16 35 DSP 0
070 PERC.ORGAN 2 17 35 DSP 0
071 CLICK ORGAN 17 37 DSP 0
072 70'S ORGAN 17 36 DSP 0
073 ROCK ORGAN 2 18 2 DSP 0
074 ORGAN PAD 16 6 – 0
075 PIPE ORGAN 1 19 32 – 0
076 PIPE ORGAN 2 19 33 – 0
077 CHAPEL ORGAN 19 34 – 0
078 PIPE ORGAN 3 19 2 – 0
079 THEATER ORGAN 19 1 – 0
080 ACCODION FRENCH 1 21 32 – 0
081 ACCODION FRENCH 2 21 33 – 0
082 ACCODION FRENCH 3 21 34 – 0
083 ACCODION ITALY 1 21 1 – 0
084 ACCODION ITALY 2 21 35 – 0
085 ACCORDION 21 2 – 0
086 BANDONEON 23 32 – 0
087 BANDONEON SOLO 23 1 – 0
GUITAR (CATEGORY : 04)
088 NYLON GUITAR VELO.SLIDE 24 32 – 0
089 STEEL GUITAR VELO.SLIDE 25 32 – 0
090 NYLON STR.GUITAR 1 24 1 – 0
091 NYLON STR.GUITAR 2 24 2 – 0
092 NYLON STR.GUITAR 3 24 4 DSP 0
093 STEEL STR.GUITAR 1 25 1 – 0
094 STEEL STR.GUITAR 2 25 2 – 0
095 STEEL STR.GUITAR 3 25 3 – 0
096 STEEL STR.GUITAR 4 25 4 – 0
097 12 STR.GUITAR 25 5 – 0
098 JAZZ GUITAR 1 26 1 – 0
099 JAZZ GUITAR 2 26 32 – 0
100 OD OCT JAZZ GUITAR 26 2 DSP 0
101 CRUNCH JAZZ GUITAR 26 3 DSP 0
102 CLEAN GUITAR 1 27 32 DSP 0
103 CLEAN GUITAR 2 27 1 DSP 0
104 CLEAN GUITAR 3 27 2 DSP 0
105 CLEAN GUITAR 4 27 3 – 0
106 CLEAN GUITAR 5 27 4 – 0
107 CLEAN GUITAR 6 27 33 – 0
108 CLEAN GUITAR 7 27 7 – 0
109 CHORUS CLEAN GUITAR 1 27 5 DSP 0
110 CHORUS CLEAN GUITAR 2 27 6 – 0
111 WAH CLEAN GUITAR 27 34 DSP 0
112 CRUNCH ELEC.GUITAR 1 29 3 DSP 0
113 CRUNCH ELEC.GUITAR 2 29 32 DSP 0
114 CRUNCH ELEC.GUITAR 3 27 8 – 0
115 CHORUS CRUNCH GUITAR 29 4 DSP 0
116 MUTE GUITAR 28 1 – 0
117 CRUNCH MUTE GUITAR 28 2 DSP 0
118 OVERDRIVE MUTE GT 28 5 – 0
119 PHASER MUTE GUITAR 28 3 DSP 0
120 AMB MUTE GUITAR 28 4 DSP 0
121 HUM BLUES GUITAR 29 5 DSP 0
122 OVERDRIVE GUITAR 1 29 1 DSP 0
123 OVERDRIVE GUITAR 2 29 2 – 0
124 LFO WAH OD GUITAR 29 6 DSP 0
125 WAH OD GUITAR 29 33 DSP 0
126 CRY OD GUITAR 29 34 DSP 0
127 FLANGER OD GUITAR 29 35 DSP 0
128 DISTORTION GT 1 30 1 DSP 0
129 DISTORTION GT 2 30 2 DSP 0
130 DISTORTION GT 3 30 3 DSP 0
131 DISTORTION GT 4 30 5 – 0
132 WAH DIST GUITAR 30 4 DSP 0
133 MANDOLIN 25 40 – 0
134 UKULELE 24 3 – 0
135 VERSATILE NYLON GUITAR 24 8 – 0
136 VERSATILE STEEL GUITAR 25 8 – 0
137 VERSATILE SINGLE COIL E.GUITAR 27 9 – 0
BASS (CATEGORY : 05)
138 ACOUSTIC BASS 1 32 1 – –1
139 FINGERED BASS 1 33 6 – –1
140 FINGERED BASS 2 33 5 – –1
141 FINGERED BASS VELO.SLAP 1 33 33 – –1
142 FINGERED BASS VELO.SLAP 2 33 32 – –1
143 SLAP BASS 1 36 1 – –1
144 FINGER SLAP BASS 1 36 5 – –1
145 SYNTH-BASS 1 39 3 – –1
146 ACOUSTIC BASS 2 32 32 DSP –1
147 RIDE BASS 32 33 – –1
148 FINGERED BASS 3 33 1 – –1
149 FINGERED BASS 4 33 2 – –1
150 FINGERED BASS 5 33 3 – –1
151 FINGERED BASS 6 33 4 – –1
152 FINGERED BASS 7 33 7 – –1
153 CHO FINGERED BASS 33 8 DSP –1
154 WAH FINGERED BASS 33 9 DSP –1
155 PICKED BASS 1 34 1 – –1
156 PICKED BASS 2 34 2 – –1
157 MUTE PICKED BASS 34 5 – –1
158 SLAP BASS 2 36 32 – –1
159 SLAP BASS 3 36 2 – –1
160 CHO SLAP BASS 36 33 – –1
161 AMP SLAP BASS 36 3 DSP –1
162 WAH SLAP BASS 36 34 DSP –1
163 FRETLESS BASS 35 32 – –1
164 CHO FRETLESS BASS 35 33 DSP –1
165 AMP FRETLESS BASS 35 34 DSP –1
166 FINGER SLAP BASS 2 36 4 – –1
167 FINGER SLAP BASS 3 36 35 – –1
168 SYNTH-BASS 2 38 6 DSP –1
169 SYNTH-BASS 3 38 1 – –1
170 SYNTH-BASS 4 38 2 – –1
171 SYNTH-BASS 5 39 1 – –1
172 SYNTH-BASS 6 39 2 – –1
173 SYNTH-BASS 7 38 32 DSP –1
174 SYNTH-BASS 8 39 33 – –1
175 SYNTH-BASS 9 39 4 – –1
176 SYNTH-BASS 10 39 5 – –1
177 SYNTH-BASS 11 38 4 – –1
178 SYNTH-BASS 12 38 5 – –1
179 SYNTH-BASS 13 39 6 – –1
180 ORGAN BASS 39 7 – 0
181 VERSATILE ELECTRIC BASS 1 33 10 – –1
182 VERSATILE ELECTRIC BASS 2 33 24 – –1
STRINGS (CATEGORY : 06)
183 STEREO STRINGS 48 32 DSP 0
184 MELLOW STRINGS 1 49 1 – 0
185 MELLOW STRINGS 2 48 1 – 0
186 BRIGHT STRINGS 49 2 – 0
187 STRINGS 48 3 – 0
188 SLOW STRINGS 1 48 2 DSP 0
189 SLOW STRINGS 2 49 32 – 0
190 STRING ENSEMBLE 48 4 – 0
191 WARM STRINGS 48 5 – 0
192 PIZZICATO STRINGS 45 32 – 0
193 CHAMBER 48 33 – 0
194 OCTAVE STRINGS 48 34 – 0
195 ORCHESTRA HIT 55 4 – 0
196 SOLO VIOLIN 40 32 – 0
197 VIOLIN 40 33 – 0
198 SLOW VIOLIN 40 34 – 0
199 VIOLA 41 32 – 0
200 CELLO 42 32 – –1
201 CONTRABASS 43 32 – –1
202 HARP 46 32 – 0
203 VIOLIN SECTION 48 6 – 0
204 HARP & STRINGS 49 3 – 0
BRASS (CATEGORY : 07)
205 STEREO BRASS 61 1 DSP 0
206 SOLO TRUMPET 56 1 – 0
207 SYNTH-BRASS 1 62 32 – 0
208 BRASS 61 2 – 0
209 BRASS SECTION 1 61 3 – 0
210 BRASS SECTION 2 61 4 – 0
211 BIG BAND BRASS 61 32 – 0
212 HARD BRASS 61 5 – 0
213 BRASS SFZ 61 33 – 0
214 BRASS VELO.FALL 61 34 – 0
215 BRASS VELO.SHAKE 61 35 – 0
216 BRASS VELO.GLISSANDO 61 36 – 0
217 SYNTH-BRASS 2 62 33 – 0
218 SYNTH-BRASS 3 62 1 – 0
219 SYNTH-BRASS 4 62 34 – 0
220 WARM SYNTH-BRASS 62 35 – 0
221 ANALOG SYNTH-BRASS 62 36 – 0
222 80'S SYNTH-BRASS 62 2 – 0
223 TRANCE BRASS 63 32 – 0
224 TRUMPET 1 56 32 DSP 0
225 TRUMPET 2 56 2 – 0
226 MELLOW TRUMPET 56 3 – 0
227 MUTE TRUMPET 59 1 – 0
228 TROMBONE 57 32 – –1
229 JAZZ TROMBONE 57 33 – –1
230 FRENCH HORN 60 32 – 0
231 FRENCH HORN SECTION 60 1 – 0
232 TUBA 58 32 – –2
233 VERSATILE BRASS 1 61 8 – 0
234 VERSATILE BRASS 2 61 9 – 0
REED (CATEGORY : 08)
235 SOLO TENOR SAX 66 1 – –1
236 SOLO ALTO SAX 65 32 – 0
237 BREATHY ALTO SAX 65 33 DSP 0
238 SOLO SOPRANO SAX 64 32 – 0
239 BREATHY S.SAX 64 34 – 0
240 SOLO OBOE 68 32 – 0
241 SOLO BASSOON 70 32 – –1
242 ALTO SAX 65 1 DSP 0
243 TENOR SAX 66 2 DSP –1
244 BREATHY TENOR SAX 66 3 DSP –1
245 SOPRANO SAX 64 33 – 0
246 BARITONE SAX 67 1 – –1
247 HARD A.SAX 65 2 – 0
248 T.SAXYS 66 4 – 0
249 CLARINET 71 32 – 0
250 VELO.CLARINET 71 1 – 0
251 OBOE 68 1 – 0
252 ENGLISH HORN 69 32 – 0
PIPE (CATEGORY : 09)
253 SOLO FLUTE 1 73 32 – 0
254 SOLO FLUTE 2 73 33 – 0
255 FLUTE 73 1 – 0
256 JAZZ FLUTE 73 2 – 0
257 PICCOLO 72 32 – 1
258 RECORDER 74 32 – 0
259 PAN FLUTE 1 75 32 – 0
260 PAN FLUTE 2 75 33 – 0
261 WHISTLE 78 1 – 0
262 OCARINA 79 32 – 0
263 SHAKUHACHI 77 32 – 0
264 PIPE SECTION 72 33 – 0
SYNTH (CATEGORY : 10)
265 SUPER SAW LEAD 1 81 16 – 0
266 SUPER SAW LEAD 2 81 17 DSP 0
267 TRANCE POLY LEAD 81 18 – 0
268 TRANCE PLUCK 81 38 DSP 0
269 PROGRESSIVE PLUCK 81 39 DSP 0
270 SAW PLUCK 81 40 DSP 0
271 DIRTY PLUCK 80 38 DSP 0
272 X SYNTH LEAD 1 81 7 – 0
273 X SYNTH LEAD 2 80 36 – 0
274 X SYNTH LEAD 3 81 32 DSP 0
275 X SYNTH LEAD 4 80 37 – 0
276 X SYNTH LEAD 5 81 33 – 0
277 X SYNTH LEAD 6 80 6 – 0
278 VA SYNTH 1 80 3 – 0
279 VA SYNTH 2 80 4 – 0
280 VA SYNTH 3 80 5 – 0
281 VA SYNTH SEQ-BASS 1 81 10 – 0
282 VA SYNTH SEQ-BASS 2 81 11 – 0
283 VA SYNTH SEQ-BASS 3 81 12 – –1
284 VA SYNTH SEQUENCE 1 81 13 – –1
285 VA SYNTH SEQUENCE 2 81 14 – 0
286 SAW LEAD 1 81 1 – 0
287 SAW LEAD 2 81 2 DSP 0
288 SAW LEAD 3 81 3 – 0
289 MELLOW SAW LEAD 81 4 – 0
290 PULSE SAW LEAD 81 5 – 0
291 TRANCE LEAD 81 6 – 0
292 SS LEAD 81 34 – 0
293 SQUARE LEAD 80 32 – 0
294 SLOW SQUARE LEAD 80 1 – 0
295 PULSE LEAD 80 33 – 0
296 SQUARE PULSE LEAD 80 34 – 0
297 SINE LEAD 80 2 – 0
298 SYNTH SEQUENCE 80 8 – 0
299 SEQUENCE SAW 81 15 – 0
300 SEQUENCE SINE 80 7 – 0
301 8Bit ARPEGGIO 80 9 – 0
302 8Bit WAVE 80 35 – 0
303 SAW ARPEGGIO 1 81 8 – 0
304 SAW ARPEGGIO 2 81 9 – 0
305 SYNTH-VOICE LEAD 85 1 – 0
306 FIFTH LEAD 86 32 – 0
307 EDM KICK & BASS 96 8 – 0
308 EDM LAZER 1 96 9 – 0
309 EDM LAZER 2 96 10 – 0
310 EDM THEME SYNTH 96 11 – 0
311 EDM BRASS HIT 96 12 – 1
312 EDM SE BEND 96 13 – 0
313 EDM SE VOX SYNTH 96 14 – 0
314 EDM SE WHITE 96 15 – 0
315 EDM THEME HIT 97 8 – 0
316 EDM BASS 97 9 – –1
317 EDM PER SYNTH 97 10 – 0
PAD/CHOIR (CATEGORY : 11)
318 SYNTH-STRINGS 1 51 32 DSP 0
319 DIGITAL SYNTH-STR.1 51 33 DSP 0
320 PROGRESSIVE VOICE 88 4 DSP 0
321 SUPER SAW PAD 90 6 – 0
322 OLD TAPE PAD 88 5 DSP 0
323 X SYNTH PAD 1 90 32 DSP 0
324 X SYNTH PAD 2 90 33 DSP 0
325 X SYNTH PAD 3 90 34 – 0
326 SYNTH-STRINGS 2 50 1 – 0
327 SYNTH-STRINGS 3 50 2 – 0
328 70'S SYNTH-STR.1 50 3 – 0
329 70'S SYNTH-STR.2 50 32 – 0
330 80'S SYNTH-STR.1 50 33 – 0
331 80'S SYNTH-STR.2 50 34 – 0
332 DIGITAL SYNTH-STR.2 50 4 DSP 0
333 FAST SYNTH-STRINGS 50 5 – 0
334 SLOW SYNTH-STRINGS 50 35 – 0
335 CHOIR AAHS 52 1 – 0
336 STRINGS VOICE 52 33 – 0
337 SLOW CHOIR 52 32 – 0
338 VOICE DOO 53 32 – 0
339 VOICE UUH 53 33 – 0
340 SYNTH-VOICE 54 1 – 0
341 VOICE ENSEMBLE 54 2 – 0
342 SYNTH-VOICE PAD 54 32 – 0
343 FANTASY 88 1 – 0
344 NEW AGE 88 2 – 0
345 WARM PAD 89 1 – 0
346 FAT SAW PAD 89 2 – 0
347 SOFT PAD 89 3 – 0
348 SYNTH-PAD 90 1 – 0
349 VA SYNTH-PAD 90 2 DSP 0
350 POLY SAW 90 3 – 0
351 BRIGHT SAW PAD 1 90 4 – 0
352 BRIGHT SAW PAD 2 90 5 – 0
353 GLASS PAD 92 32 – 0
354 BOTTLE PAD 92 33 – 0
355 ETHNIC PAD 93 32 – 0
356 SWEEP PAD 95 1 – 0
357 WOOD PAD 96 32 – 0
358 SOUND TRACK 97 1 – 0
359 VIBRAPHONE BELL 98 32 – 0
360 ATMOSPHERE PAD 99 1 – 0
361 STEEL PAD 99 32 – 0
362 BRIGHTNESS 100 1 – 0
363 BRIGHT BELL PAD 100 2 – 0
364 SPACE PAD 103 1 – 0
365 EDM PAD 88 3 DSP 0
ETHNIC (CATEGORY : 12)
366 SITAR 1 104 32 – 0
367 SITAR 2 104 1 – 0
368 SITAR 3 104 33 – 0
369 SITAR PAD 104 34 – 0
370 TANPURA 1 104 2 – 0
371 TANPURA 2 104 35 – 0
372 HARMONIUM 1 20 32 – 0
373 HARMONIUM 2 20 1 – 0
374 SANTUR 1 15 1 – 0
375 SANTUR 2 15 32 – 0
376 SAROD 1 105 10 – 0
377 SAROD 2 105 41 – 0
378 SARANGI 1 110 8 – 0
379 SARANGI 2 110 43 – 0
380 VEENA 1 104 36 – 0
381 VEENA 2 104 37 – 0
382 SHANAI 111 1 – 0
383 BANSURI 72 9 – 0
384 PUNGI 111 8 – 0
385 TABLA 116 41 – 0
386 CAVAQUINHO 104 38 – 0
387 VIOLA CAIPIRA 104 39 – 0
388 BERIMBAU 104 40 – 0
389 PANDEIRO 116 40 – 0
390 ANGKLUNG TREM. 12 40 – 0
391 GENDER 11 40 – 0
392 CAK 25 12 – 0
393 CUK 24 40 – 0
394 CELLO FINGERED 32 12 – –1
395 SASANDO 46 40 – 0
396 SHORT SULING 77 40 – 0
397 SULING BAMBOO 1 77 41 – 1
398 SALUANG 77 43 – 0
399 SULING BAMBOO 2 77 42 – 0
400 ER HU 1 110 9 – 0
401 ER HU 2 110 40 – 0
402 ER HU 3 110 41 – 0
403 ER HU 4 110 42 – 0
404 YANG QIN 1 15 2 – 0
405 YANG QIN 2 15 3 – 0
406 YANG QIN 3 15 34 – 0
407 ZHENG 1 107 8 – 0
408 ZHENG 2 107 40 – 0
409 PI PA 1 105 8 – 0
410 PI PA 2 105 9 – 0
411 PI PA 3 105 40 – 0
412 CHINESE HARP 46 33 – 0
413 DI ZI 1 72 8 – 0
414 DI ZI 2 72 40 – 0
415 XIAO 77 8 – 0
416 SHENG 1 109 8 – 0
417 SHENG 2 109 40 – 0
418 SUO NA 1 111 10 – 0
419 SUO NA 2 111 32 DSP 0
420 OUD 1 105 11 – 0
421 OUD 2 105 42 – 0
422 SAZ 15 4 – 0
423 KANUN 1 15 5 – 0
424 KANUN 2 15 33 – 0
425 BOUZOUKI 105 43 – 0
426 RABAB 105 44 – 0
427 KEMENCHE 110 44 – 0
428 NEY 1 72 10 – 0
429 NEY 2 72 41 – 0
430 ZURNA 111 9 – 0
431 ARABIC ORGAN 16 7 – 0
432 ARABIC STRINGS 48 7 – 0
433 BANJO 105 32 – 0
434 MUTE BANJO 105 1 – 0
435 STEEL DRUMS 114 1 – 0
436 FIDDLE 110 32 – 0
GM TONES (CATEGORY : 13)
437 GM PIANO 1 0 0 – 0
438 GM PIANO 2 1 0 – 0
439 GM ELEC.GRAND PIANO 2 0 – 0
440 GM HONKY-TONK 3 0 – 0
441 GM E.PIANO 1 4 0 – 0
442 GM E.PIANO 2 5 0 – 0
443 GM HARPSICHORD 6 0 – 0
444 GM CLAVI 7 0 – 0
445 GM CELESTA 8 0 – 0
446 GM GLOCKENSPIEL 9 0 – 0
447 GM MUSIC BOX 10 0 – 0
448 GM VIBRAPHONE 11 0 – 0
449 GM MARIMBA 12 0 – 0
450 GM XYLOPHONE 13 0 – 0
451 GM TUBULAR BELL 14 0 – 0
452 GM DULCIMER 15 0 – 0
453 GM ORGAN 1 16 0 – 0
454 GM ORGAN 2 17 0 – 0
455 GM ORGAN 3 18 0 – 0
456 GM PIPE ORGAN 19 0 – 0
457 GM REED ORGAN 20 0 – 0
458 GM ACCORDION 21 0 – 0
459 GM HARMONICA 22 0 – 0
460 GM BANDONEON 23 0 – 0
461 GM NYLON STR.GUITAR 24 0 – 0
462 GM STEEL STR.GUITAR 25 0 – 0
463 GM JAZZ GUITAR 26 0 – 0
464 GM CLEAN GUITAR 27 0 – 0
465 GM MUTE GUITAR 28 0 – 0
466 GM OVERDRIVE GT 29 0 – 0
467 GM DISTORTION GT 30 0 – 0
468 GM GT HARMONICS 31 0 – 0
469 GM ACOUSTIC BASS 32 0 – 0
470 GM FINGERED BASS 33 0 – 0
471 GM PICKED BASS 34 0 – 0
472 GM FRETLESS BASS 35 0 – 0
473 GM SLAP BASS 1 36 0 – 0
474 GM SLAP BASS 2 37 0 – 0
475 GM SYNTH-BASS 1 38 0 – 0
476 GM SYNTH-BASS 2 39 0 – 0
477 GM VIOLIN 40 0 – 0
478 GM VIOLA 41 0 – 0
479 GM CELLO 42 0 – 0
480 GM CONTRABASS 43 0 – 0
481 GM TREMOLO STRINGS 44 0 – 0
482 GM PIZZICATO 45 0 – 0
483 GM HARP 46 0 – 0
484 GM TIMPANI 47 0 – 0
485 GM STRINGS 1 48 0 – 0
486 GM STRINGS 2 49 0 – 0
487 GM SYNTH-STRINGS 1 50 0 – 0
488 GM SYNTH-STRINGS 2 51 0 – 0
489 GM CHOIR AAHS 52 0 – 0
490 GM VOICE DOO 53 0 – 0
491 GM SYNTH-VOICE 54 0 – 0
492 GM ORCHESTRA HIT 55 0 – 0
493 GM TRUMPET 56 0 – 0
494 GM TROMBONE 57 0 – 0
495 GM TUBA 58 0 – 0
496 GM MUTE TRUMPET 59 0 – 0
497 GM FRENCH HORN 60 0 – 0
498 GM BRASS 61 0 – 0
499 GM SYNTH-BRASS 1 62 0 – 0
500 GM SYNTH-BRASS 2 63 0 – 0
501 GM SOPRANO SAX 64 0 – 0
502 GM ALTO SAX 65 0 – 0
503 GM TENOR SAX 66 0 – 0
504 GM BARITONE SAX 67 0 – 0
505 GM OBOE 68 0 – 0
506 GM ENGLISH HORN 69 0 – 0
507 GM BASSOON 70 0 – 0
508 GM CLARINET 71 0 – 0
509 GM PICCOLO 72 0 – 0
510 GM FLUTE 73 0 – 0
511 GM RECORDER 74 0 – 0
512 GM PAN FLUTE 75 0 – 0
513 GM BOTTLE BLOW 76 0 – 0
514 GM SHAKUHACHI 77 0 – 0
515 GM WHISTLE 78 0 – 0
516 GM OCARINA 79 0 – 0
517 GM SQUARE LEAD 80 0 – 0
518 GM SAW LEAD 81 0 – 0
519 GM CALLIOPE 82 0 – 0
520 GM CHIFF LEAD 83 0 – 0
521 GM CHARANG 84 0 – 0
522 GM VOICE LEAD 85 0 – 0
523 GM FIFTH LEAD 86 0 – 0
524 GM BASS+LEAD 87 0 – 0
525 GM FANTASY 88 0 – 0
526 GM WARM PAD 89 0 – 0
527 GM POLYSYNTH 90 0 – 0
528 GM SPACE CHOIR 91 0 – 0
529 GM BOWED GLASS 92 0 – 0
530 GM METAL PAD 93 0 – 0
531 GM HALO PAD 94 0 – 0
532 GM SWEEP PAD 95 0 – 0
533 GM RAIN DROP 96 0 – 0
534 GM SOUND TRACK 97 0 – 0
535 GM CRYSTAL 98 0 – 0
536 GM ATMOSPHERE 99 0 – 0
537 GM BRIGHTNESS 100 0 – 0
538 GM GOBLINS 101 0 – 0
539 GM ECHOES 102 0 – 0
540 GM SF 103 0 – 0
541 GM SITAR 104 0 – 0
542 GM BANJO 105 0 – 0
543 GM SHAMISEN 106 0 – 0
544 GM KOTO 107 0 – 0
545 GM THUMB PIANO 108 0 – 0
546 GM BAGPIPE 109 0 – 0
547 GM FIDDLE 110 0 – 0
548 GM SHANAI 111 0 – 0
549 GM TINKLE BELL 112 0 – 0
550 GM AGOGO 113 0 – 0
551 GM STEEL DRUMS 114 0 – 0
552 GM WOOD BLOCK 115 0 – 0
553 GM TAIKO 116 0 – 0
554 GM MELODIC TOM 117 0 – 0
555 GM SYNTH-DRUM 118 0 – 0
556 GM REVERSE CYMBAL 119 0 – 0
557 GM GT FRET NOISE 120 0 – 0
558 GM BREATH NOISE 121 0 – 0
559 GM SEASHORE 122 0 – 0
560 GM BIRD 123 0 – 0
561 GM TELEPHONE 124 0 – 0
562 GM HELICOPTER 125 0 – 0
563 GM APPLAUSE 126 0 – 0
564 GM GUNSHOT 127 0 – 0
DRUM SET (CATEGORY : 14)
565 STANDARD SET 1 0 120 – 0
566 STANDARD SET 2 1 120 – 0
567 STANDARD SET 3 2 120 – 0
568 STANDARD SET 4 3 120 – 0
569 STANDARD SET 5 4 120 – 0
570 DANCE SET 1 26 120 – 0
571 DANCE SET 2 27 120 – 0
572 DANCE SET 3 28 120 – 0
573 DANCE SET 4 29 120 – 0
574 DANCE SET 5 34 120 – 0
575 DANCE SET 6 35 120 – 0
576 TRANCE SET 31 120 – 0
577 HIP-HOP SET 9 120 – 0
578 ROOM SET 8 120 – 0
579 POWER SET 16 120 – 0
580 ROCK SET 17 120 – 0
581 ELECTRONIC SET 24 120 – 0
582 DRUM MACHINE SET 1 25 120 – 0
583 DRUM MACHINE SET 2 30 120 – 0
584 DRUM MACHINE SET 3 33 120 – 0
585 JAZZ SET 32 120 – 0
586 BRUSH SET 40 120 – 0
587 ORCHESTRA SET 48 120 – 0
588 LATIN SET 1 49 120 – 0
589 LATIN SET 2 50 120 – 0
590 INDONESIAN SET 53 120 – 0
591 INDIAN SET 54 120 – 0
592 ARABIC SET 52 120 – 0
593 CHINESE SET 51 120 – 0
594 SFX SET 1 60 120 – 0
595 SFX SET 2 61 120 – 0
596 SNARE SET 1 64 120 – 0
597 SNARE SET 2 65 120 – 0
598 KICK SET 66 120 – 0
599 CYMBAL SET 67 120 – 0
600 TOM SET 68 120 – 0
CTX700_Appendix.fm 1 ページ 2017年10月4日 水曜日 午後1時23分