42
Toepasselijke ingangssignalen
*Teken: Toepasselijk ingangssignaal
Signaalnaam
Horizontaal
frequentie (kHz)
Verticaal
frequentie (Hz)
PC IN
(Dot clock (MHz))
DVI-D IN
(Dot clock (MHz))
HDMI1
HDMI2
1 640x400@70Hz 31,46 70,07 * (25,17) * (25,17)
2 640x400@85Hz 37,86 85,08 * (31,5) * (31,5)
3 640x480@60Hz 31,43 59,88 * (25,15) * (25,15)
4 640x480@60Hz 31,47 59,94 * (25,18) * (25,18) *
5 640x480@67Hz 35,00 66,67 * (30,24) * (30,24)
6 640x480@72Hz 37,86 72,81 * (31,5) * (31,5)
7 640x480@75Hz 37,50 75,00 * (31,5) * (31,5)
8 640x480@85Hz 43,27 85,01 * (36,0) * (36,0)
9 720x400@70Hz 31,47 70,08 * (28,32) * (28,32)
10 800x600@55Hz 34,50 55,38 * (35,33) * (35,33)
11 800x600@56Hz 35,16 56,25 * (36,0) * (36,0)
12 800x600@60Hz 37,88 60,32 * (40,0) * (40,0) *
13 800x600@60Hz 38,00 60,51 * (40,13) * (40,13)
14 800x600@72Hz 48,08 72,19 * (50,0) * (50,0)
15 800x600@75Hz 46,88 75,00 * (49,5) * (49,5)
16 800x600@85Hz 53,67 85,06 * (56,25) * (56,25)
17 852x480@60Hz 31,47 59,94 * (33,54) * (34,24)
18 1.024x768@50Hz 39,55 50,00 * (51,89) * (51,89)
19 1.024x768@60Hz 48,36 60,00 * (65,0) * (65,0) *
20 1.024x768@60Hz 48,50 60,02 * (64,99) * (65,18)
21 1.024x768@70Hz 56,48 70,07 * (75,0) * (75,0)
22 1.024x768@75Hz 60,24 74,93 * (80,0) * (80,0)
23 1.024x768@75Hz 60,02 75,03 * (78,75) * (78,75)
24 1.024x768@75Hz 61,01 75,70 * (80,05) * (81,0)
25 1.024x768@85Hz 68,68 85,00 * (94,5) * (94,5)
26 1.024x768@120Hz 97,55 119,99 * (115,5) * (115,5)
27 1.066x600@60Hz 37,64 59,94 * (53,0) * (53,0)
28 1.152x864@60Hz 53,70 60,00 * (81,62) * (81,62)
29 1.152x864@75Hz 67,50 75,00 * (108,0) * (108,0)
30 1.152x900@65Hz 61,20 65,20 * (92,0) * (92,0)
31 1.152x900@66Hz 61,85 66,00 * (94,5) * (94,5)
32 1.152x900@75Hz 71,40 75,60 * (105,1) * (105,1)
33 1.280x768@60Hz 47,78 59,87 * (79,50) * (79,50)
34 1.280x800@50Hz 41,20 50,00 * (68,55) * (68,55)
35 1.280x960@60Hz 60,00 60,00 * (108,0) * (108,0)
36 1.280x960@85Hz 85,94 85,00 * (148,5) * (148,5)
37 1.280x1.024@50Hz 52,70 50,00 * (89,38) * (89,38)
38 1.280x1.024@60Hz 63,34 59,98 * (108,18) * (108,18)
39 1.280x1.024@60Hz 63,90 60,00 * (107,35) * (107,35)
40 1.280x1.024@60Hz 63,37 60,01 * (107,5) * (107,5)
41 1.280x1.024@60Hz 63,74 60,02 * (108,1) * (108,1)
42 1.280x1.024@60Hz 63,98 60,02 * (108,0) * (108,0) *
43 1.280x1.024@60Hz 63,79 60,18 * (108,19) * (108,19)
44 1.280x1.024@66Hz 70,66 66,47 * (119,84) * (119,84)
45 1.280x1.024@75Hz 79,98 75,02 * (135,0) * (135,0)
46 1.280x1.024@76Hz 81,13 76,11 * (135,0) * (135,0)
47 1.280x1.024@85Hz 91,15 85,02 * (157,5) * (157,5)
48 1.360x768@60Hz 47,71 60,02 * (85,5) * (85,5)
49 1.366x768@50Hz 39,55 50,00 * (69,92) * (69,92)
50 1.366x768@60Hz 48,36 60,00 * (86,71) * (87,44)
51 1.400x1.050@60Hz 65,12 59,91 * (121,38) * (122,43)
52 1.400x1.050@60Hz 65,32 59,98 * (121,75) * (121,75)
53 1.400x1.050@60Hz 65,35 60,12 * (121,81) * (121,85)
54 1.400x1.050@75Hz 82,28 74,87 * (156,0) * (156,0)
55 1.600x1.200@60Hz 75,00 60,00 * (162,0) * (162,0)
56 1.920x1.080@60Hz 67,50 60,00 * (148,5) * (148,5)
57 1.920x1.200@60Hz 74,04 59,95 * (154,0) * (154,0)
58 Macintosh13" (640x480) 35,00 66,67 * (30,24) * (30,24)
59 MacintoshLC13" (640x480) 34,97 66,60 * (31,33) * (31,33)
60 Macintosh16" (832x624) 49,72 74,55 * (57,28) * (57,28)
61 Macintosh19" (1.024x768) 60,24 75,08 * (80,0) * (80,0)
62 Macintosh21" (1.152x870) 68,68 75,06 * (100,0) * (100,0)
63 Macintosh II (1.280x1.024) 80,00 75,00 * (134,4) * (135,2)
PC-signalen