PSR-SX600 Data List
46
Effect Data Assign Table / Effektdaten-Zuordnungstabelle / Tableau d’assignation des données d’effets /
Tabla de asignación de datos para efectos / Tabela de atribuição de dados de efeito /
Tabel Penetapan Data Efek / /
Table#1
Reverb Time [s]
Table#2
Delay Time (0.1 – 200.0 [ms])
Table#3
EQ Frequency [Hz]
Table#4
Reverb Width; Depth; Height [m]
Table#5
Tempo
Table#6
Delay Time (0.1 – 400.0 [ms])
Table#7
Room Size
Table#8
LFO Frequency [Hz]
Table#9
Modulation Delay Offset [ms]
Table#11
V-Flanger Delay Offset [ms]
Table#12
V-Flanger Modulation Phase [deg]
Table#13
Dyna Attack Time [ms]
Data Value Data Value Data Value
0 0.3 32 3.5 64 17.0
1 0.4 33 3.6 65 18.0
2 0.5 34 3.7 66 19.0
3 0.6 35 3.8 67 20.0
4 0.7 36 3.9 68 25.0
5 0.8 37 4.0 69 30.0
6 0.9 38 4.1
7 1.0 39 4.2
8 1.1 40 4.3
9 1.2 41 4.4
10 1.3 42 4.5
11 1.4 43 4.6
12 1.5 44 4.7
13 1.6 45 4.8
14 1.7 46 4.9
15 1.8 47 5.0
16 1.9 48 5.5
17 2.0 49 6.0
18 2.1 50 6.5
19 2.2 51 7.0
20 2.3 52 7.5
21 2.4 53 8.0
22 2.5 54 8.5
23 2.6 55 9.0
24 2.7 56 9.5
25 2.8 57 10.0
26 2.9 58 11.0
27 3.0 59 12.0
28 3.1 60 13.0
29 3.2 61 14.0
30 3.3 62 15.0
31 3.4 63 16.0
Data Value Data Value Data Value Data Value
0 0.1 32 50.5 64 100.8 96 151.2
1 1.7 33 52.0 65 102.4 97 152.8
2 3.2 34 53.6 66 104.0 98 154.4
3 4.8 35 55.2 67 105.6 99 155.9
4 6.4 36 56.8 68 107.1 100 157.5
5 8.0 37 58.3 69 108.7 101 159.1
6 9.5 38 59.9 70 110.3 102 160.6
7 11.1 39 61.5 71 111.9 103 162.2
8 12.7 40 63.1 72 113.4 104 163.8
9 14.3 41 64.6 73 115.0 105 165.4
10 15.8 42 66.2 74 116.6 106 166.9
11 17.4 43 67.8 75 118.2 107 168.5
12 19.0 44 69.4 76 119.7 108 170.1
13 20.6 45 70.9 77 121.3 109 171.7
14 22.1 46 72.5 78 122.9 110 173.2
15 23.7 47 74.1 79 124.4 111 174.8
16 25.3 48 75.7 80 126.0 112 176.4
17 26.9 49 77.2 81 127.6 113 178.0
18 28.4 50 78.8 82 129.2 114 179.5
19 30.0 51 80.4 83 130.7 115 181.1
20 31.6 52 81.9 84 132.3 116 182.7
21 33.2 53 83.5 85 133.9 117 184.3
22 34.7 54 85.1 86 135.5 118 185.8
23 36.3 55 86.7 87 137.0 119 187.4
24 37.9 56 88.2 88 138.6 120 189.0
25 39.5 57 89.8 89 140.2 121 190.6
26 41.0 58 91.4 90 141.8 122 192.1
27 42.6 59 93.0 91 143.3 123 193.7
28 44.2 60 94.5 92 144.9 124 195.3
29 45.7 61 96.1 93 146.5 125 196.9
30 47.3 62 97.7 94 148.1 126 198.4
31 48.9 63 99.3 95 149.6 127 200.0
Data Value Data Value
0 THRU(20) 32 800
1 22 33 900
225341.0k
328351.1k
432361.2k
536371.4k
640381.6k
745391.8k
850402.0k
956412.2k
10 63 42 2.5k
11 70 43 2.8k
12 80 44 3.2k
13 90 45 3.6k
14 100 46 4.0k
15 110 47 4.5k
16 125 48 5.0k
17 140 49 5.6k
18 160 50 6.3k
19 180 51 7.0k
20 200 52 8.0k
21 225 53 9.0k
22 250 54 10k
23 280 55 11k
24 315 56 12k
25 355 57 14k
26 400 58 16k
27 450 59 18k
28 500 60 THRU(20k)
29 560
30 630
31 700
Data Value Data Value Data Value Data Value
0 0.5 32 8.8 64 17.6 96 27.5
1 0.8 33 9.1 65 17.9 97 27.8
2 1.0 34 9.4 66 18.2 98 28.1
3 1.3 35 9.6 67 18.5 99 28.5
4 1.5 36 9.9 68 18.8 100 28.8
5 1.8 37 10.2 69 19.1 101 29.2
6 2.0 38 10.4 70 19.4 102 29.5
7 2.3 39 10.7 71 19.7 103 29.9
8 2.6 40 11.0 72 20.0 104 30.2
9 2.8 41 11.2 73 20.2
10 3.1 42 11.5 74 20.5
11 3.3 43 11.8 75 20.8
12 3.6 44 12.1 76 21.1
13 3.9 45 12.3 77 21.4
14 4.1 46 12.6 78 21.7
15 4.4 47 12.9 79 22.0
16 4.6 48 13.1 80 22.4
17 4.9 49 13.4 81 22.7
18 5.2 50 13.7 82 23.0
19 5.4 51 14.0 83 23.3
20 5.7 52 14.2 84 23.6
21 5.9 53 14.5 85 23.9
22 6.2 54 14.8 86 24.2
23 6.5 55 15.1 87 24.5
24 6.7 56 15.4 88 24.9
25 7.0 57 15.6 89 25.2
26 7.2 58 15.9 90 25.5
27 7.5 59 16.2 91 25.8
28 7.8 60 16.5 92 26.1
29 8.0 61 16.8 93 26.5
30 8.3 62 17.1 94 26.8
31 8.6 63 17.3 95 27.1
Data Value Data Value Data Value
0 32nd/3 32 4thx19 64 4thx51
1 64th. 33 4thx20 65 4thx52
2 32nd 34 4thx21 66 4thx53
3 16th/3 35 4thx22 67 4thx54
4 32nd. 36 4thx23 68 4thx55
5 16th374thx24694thx56
6 8th/3 38 4thx25 70 4thx57
7 16th. 39 4thx26 71 4thx58
8 8th 40 4thx27 72 4thx59
9 4th/3 41 4thx28 73 4thx60
10 8th. 42 4thx29 74 4thx61
11 4th434thx30754thx62
12 2nd/3 44 4thx31 76 4thx63
13 4th. 45 4thx32 77 4thx64
14 2nd 46 4thx33
15 Whole/3 47 4thx34
16 2nd. 48 4thx35
17 4thx4 49 4thx36
18 4thx5 50 4thx37
19 4thx6 51 4thx38
20 4thx7 52 4thx39
21 4thx8 53 4thx40
22 4thx9 54 4thx41
23 4thx10 55 4thx42
24 4thx11 56 4thx43
25 4thx12 57 4thx44
26 4thx13 58 4thx45
27 4thx14 59 4thx46
28 4thx15 60 4thx47
29 4thx16 61 4thx48
30 4thx17 62 4thx49
31 4thx18 63 4thx50
Data Value Data Value Data Value Data Value
0 0.1 32 100.9 64 201.6 96 302.4
1 3.2 33 104.0 65 204.8 97 305.5
2 6.4 34 107.2 66 207.9 98 308.7
3 9.5 35 110.3 67 211.1 99 311.8
4 12.7 36 113.5 68 214.2 100 315.0
5 15.8 37 116.6 69 217.4 101 318.1
6 19.0 38 119.8 70 220.5 102 321.3
7 22.1 39 122.9 71 223.7 103 324.4
8 25.3 40 126.1 72 226.8 104 327.6
9 28.4 41 129.2 73 230.0 105 330.7
10 31.6 42 132.4 74 233.1 106 333.9
11 34.7 43 135.5 75 236.3 107 337.0
12 37.9 44 138.6 76 239.4 108 340.2
13 41.0 45 141.8 77 242.6 109 343.3
14 44.2 46 144.9 78 245.7 110 346.5
15 47.3 47 148.1 79 248.9 111 349.6
16 50.5 48 151.2 80 252.0 112 352.8
17 53.6 49 154.4 81 255.2 113 355.9
18 56.8 50 157.5 82 258.3 114 359.1
19 59.9 51 160.7 83 261.5 115 362.2
20 63.1 52 163.8 84 264.6 116 365.4
21 66.2 53 167.0 85 267.7 117 368.5
22 69.4 54 170.1 86 270.9 118 371.7
23 72.5 55 173.3 87 274.0 119 374.8
24 75.7 56 176.4 88 277.2 120 378.0
25 78.8 57 179.6 89 280.3 121 381.1
26 82.0 58 182.7 90 283.5 122 384.3
27 85.1 59 185.9 91 286.6 123 387.4
28 88.3 60 189.0 92 289.8 124 390.6
29 91.4 61 192.2 93 292.9 125 393.7
30 94.6 62 195.3 94 296.1 126 396.9
31 97.7 63 198.5 95 299.2 127 400.0
Data Value Data Value Data Value Data Value
0 0.1 32 5.1 64 10.1 96 15.1
1 0.3 33 5.3 65 10.3 97 15.3
2 0.4 34 5.4 66 10.4 98 15.5
3 0.6 35 5.6 67 10.6 99 15.6
4 0.7 36 5.7 68 10.8 100 15.8
5 0.9 37 5.9 69 10.9 101 15.9
6 1.0 38 6.1 70 11.1 102 16.1
7 1.2 39 6.2 71 11.2 103 16.2
8 1.4 40 6.4 72 11.4 104 16.4
9 1.5 41 6.5 73 11.5 105 16.6
10 1.7 42 6.7 74 11.7 106 16.7
11 1.8 43 6.8 75 11.9 107 16.9
12 2.0 44 7.0 76 12.0 108 17.0
13 2.1 45 7.2 77 12.2 109 17.2
14 2.3 46 7.3 78 12.3 110 17.3
15 2.5 47 7.5 79 12.5 111 17.5
16 2.6 48 7.6 80 12.6 112 17.6
17 2.8 49 7.8 81 12.8 113 17.8
18 2.9 50 7.9 82 12.9 114 18.0
19 3.1 51 8.1 83 13.1 115 18.1
20 3.2 52 8.2 84 13.3 116 18.3
21 3.4 53 8.4 85 13.4 117 18.4
22 3.5 54 8.6 86 13.6 118 18.6
23 3.7 55 8.7 87 13.7 119 18.7
24 3.9 56 8.9 88 13.9 120 18.9
25 4.0 57 9.0 89 14.0 121 19.1
26 4.2 58 9.2 90 14.2 122 19.2
27 4.3 59 9.3 91 14.4 123 19.4
28 4.5 60 9.5 92 14.5 124 19.5
29 4.6 61 9.7 93 14.7 125 19.7
30 4.8 62 9.8 94 14.8 126 19.8
31 5.0 63 10.0 95 15. 0 127 20.0
Data Value Data Value Data Value Data Value
00.00321.35 642.69968.41
10.04331.39 652.78978.75
20.08341.43 662.86989.08
30.13351.47 672.94999.42
40.17361.51 683.031009.76
50.21371.56 693.1110110.1
60.25381.60 703.2010210.8
70.29391.64 713.2810311.4
80.34401.68 723.3710412.1
90.38411.72 733.4510512.8
10 0.42 42 1.77 74 3. 53 106 13.5
11 0.46 43 1.81 75 3. 62 107 14.1
12 0.51 44 1.85 76 3. 70 108 14.8
13 0.55 45 1.89 77 3. 87 109 15.5
14 0.59 46 1.94 78 4. 04 110 16.2
15 0.63 47 1.98 79 4. 21 111 16.8
16 0.67 48 2.02 80 4. 37 112 17.5
17 0.72 49 2.06 81 4. 54 113 18.2
18 0.76 50 2.10 82 4. 71 114 19.5
19 0.80 51 2.15 83 4. 88 115 20.9
20 0.84 52 2.19 84 5. 05 116 22.2
21 0.88 53 2.23 85 5. 22 117 23.6
22 0.93 54 2.27 86 5. 38 118 24.9
23 0.97 55 2.31 87 5. 55 119 26.2
24 1.01 56 2.36 88 5. 72 120 27.6
25 1.05 57 2.40 89 6. 06 121 28.9
26 1.09 58 2.44 90 6. 39 122 30.3
27 1.14 59 2.48 91 6. 73 123 31.6
28 1.18 60 2.52 92 7. 07 124 33.0
29 1.22 61 2.57 93 7. 40 125 34.3
30 1.26 62 2.61 94 7. 74 126 37.0
31 1.30 63 2.65 95 8. 08 127 39.7
Data Value Data Value Data Value Data Value
0 0.0 32 3.2 64 6.4 96 9.6
1 0.1 33 3.3 65 6.5 97 9.7
2 0.2 34 3.4 66 6.6 98 9.8
3 0.3 35 3.5 67 6.7 99 9.9
4 0.4 36 3.6 68 6.8 100 10.0
5 0.5 37 3.7 69 6.9 101 11.1
6 0.6 38 3.8 70 7.0 102 12.2
7 0.7 39 3.9 71 7.1 103 13.3
8 0.8 40 4.0 72 7.2 104 14.4
9 0.9 41 4.1 73 7.3 105 15.5
10 1.0 42 4.2 74 7.4 106 17.1
11 1.1 43 4.3 75 7.5 107 18.6
12 1.2 44 4.4 76 7.6 108 20.2
13 1.3 45 4.5 77 7.7 109 21.8
14 1.4 46 4.6 78 7.8 110 23.3
15 1.5 47 4.7 79 7.9 111 24.9
16 1.6 48 4.8 80 8.0 112 26.5
17 1.7 49 4.9 81 8.1 113 28.0
18 1.8 50 5.0 82 8.2 114 29.6
19 1.9 51 5.1 83 8.3 115 31.2
20 2.0 52 5.2 84 8.4 116 32.8
21 2.1 53 5.3 85 8.5 117 34.3
22 2.2 54 5.4 86 8.6 118 35.9
23 2.3 55 5.5 87 8.7 119 37.5
24 2.4 56 5.6 88 8.8 120 39.0
25 2.5 57 5.7 89 8.9 121 40.6
26 2.6 58 5.8 90 9.0 122 42.2
27 2.7 59 5.9 91 9.1 123 43.7
28 2.8 60 6.0 92 9.2 124 45.3
29 2.9 61 6.1 93 9.3 125 46.9
30 3.0 62 6.2 94 9.4 126 48.4
31 3.1 63 6.3 95 9.5 127 50.0
Data Value Data Value Data Value Data Value
0 0.09 36 1.18 72 7.01 108 22.59
1 0.11 37 1.24 73 7.37 109 23.03
2 0.13 38 1.30 74 7.74 110 23.47
3 0.15 39 1.37 75 8.13 111 23.91
4 0.18 40 1.44 76 8.54 112 24.35
5 0.20 41 1.51 77 8.97 113 24.79
6 0.22 42 1.59 78 9.41 114 25.23
7 0.24 43 1.67 79 9.85 115 25.66
8 0.27 44 1.76 80 10.29 116 26.10
9 0.29 45 1.84 81 10.73 117 26.54
10 0.31 46 1.94 82 11.17 118 26.98
11 0.34 47 2.04 83 11.61 119 27.42
12 0.36 48 2.14 84 12.05 120 27.86
13 0.38 49 2.25 85 12.49 121 28.30
14 0.40 50 2.36 86 12.93 122 28.74
15 0.42 51 2.48 87 13.37 123 29.18
16 0.43 52 2.61 88 13.81 124 29.62
17 0.46 53 2.74 89 14.24 125 30.06
18 0.48 54 2.88 90 14.68 126 30.50
19 0.51 55 3.03 91 15.12 127 30.94
20 0.53 56 3.18 92 15.56 128 31.38
21 0.56 57 3.34 93 16.00 129 31.82
22 0.59 58 3.51 94 16.44 130 32.25
23 0.62 59 3.69 95 16.88 131 32.69
24 0.65 60 3.87 96 17.32 132 33.13
25 0.68 61 4.07 97 17.76 133 33.57
26 0.72 62 4.28 98 18.20 134 34.01
27 0.76 63 4.49 99 18.64 135 34.45
28 0.79 64 4.72 100 19.08 136 34.89
29 0.83 65 4.96 101 19.52 137 35.33
30 0.88 66 5.21 102 19.96 138 35.77
31 0.92 67 5.47 103 20.40 139 36.21
32 0.97 68 5.75 104 20.83
33 1.02 69 6.04 105 21.27
34 1.07 70 6.35 106 21.71
35 1.12 71 6.67 107 22.15
Data Value
0 -180
1 -158
2 -135
3 -113
4-90
5-68
6-45
7-23
80
923
10 45
11 68
12 90
13 113
14 135
15 158
16 180
Data Value Data Value Data Value Data Value
0 0.3 32 54.0 64 112 96 170
1 0.9 33 56.0 65 114 97 172
2 1.8 34 58.0 66 116 98 174
3 2.7 35 60.0 67 118 99 176
4 3.6 36 61.0 68 120 100 178
5 5.4 37 63.0 69 121 101 180
6 7.2 38 65.0 70 123 102 181
7 9.0 39 67.0 71 125 103 183
8 10.0 40 69.0 72 127 104 185
9 12.0 41 70.0 73 129 105 187
10 14.0 42 72.0 74 130 106 189
11 16.0 43 74.0 75 132 107 190
12 18.0 44 76.0 76 134 108 192
13 20.0 45 78.0 77 136 109 194
14 21.0 46 80.0 78 138 110 196
15 23.0 47 81.0 79 140 111 198
16 25.0 48 83.0 80 141 112 200
17 27.0 49 85.0 81 143 113 201
18 29.0 50 87.0 82 145 114 203
19 30.0 51 89.0 83 147 115 205
20 32.0 52 90.0 84 149 116 207
21 34.0 53 92.0 85 150 117 209
22 36.0 54 94.0 86 152 118 210
23 38.0 55 96.0 87 154 119 212
24 40.0 56 98.0 88 156 120 214
25 41.0 57 100.0 89 158 121 216
26 43.0 58 101.0 90 160 122 218
27 45.0 59 103.0 91 161 123 220
28 47.0 60 105.0 92 163 124 221
29 49.0 61 107.0 93 165 125 223
30 50.0 62 109.0 94 167 126 225
31 52.0 63 110.0 95 169 127 227