Yamaha Clavinova CGP-1000 Data papier

Categorie
Muziekinstrumenten
Type
Data papier

Deze handleiding is ook geschikt voor

CGP-1000
Data List / Daten-Liste / Liste des données / Lista de datos
Voice List 2
Voice-Liste
Liste des voix
Lista de voces
Mega Voice Map 11
Sound-Zuordnungen der Mega Voices
Carte des voix Mega
Mapa de Mega Voice
Drum/key Assignment List 15
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d'assignation instrument de batterie/touche du clavier
Lista de asignación de teclas/batería
Style List 21
Liste der Styles
Liste des styles
Lista de estilos
Direct Access Chart 23
Tabelle Direktzugriff
Feuille d'accès direct
Gráfico de acceso directo
Chord Types Recognized in the Fingered Mode 24
Im Fingered-Modus erkannte Akkordarten
Types d'accords reconnus en mode Fingered
Tipos de acordes reconocidos en el modo Fingered (digitado)
Effect Type List 25
Liste der Effekttypen
Liste des types d'effet
Lista de tipos de efecto
Effect Parameter List 29
Liste der Effektparameter
Liste des paramètres d'effets
Lista de parámetros de efectos
Effect Data Assign Table 39
Effektdaten-Zuordnungstabelle
Tableau d'assignation des données d'effets
Tabla de asignación de datos para efectos
Harmony/Echo Type List 41
Liste der Harmony/Echo-Effekttypen
Liste des types d'harmonie/d’écho
Lista de tipos de ecos/armonías
Vocal Harmony Type List 41
Liste der Vocal-Harmony-Effekttypen
Liste des types d'harmonie vocale
Lista de tipos de armonía
Parameter Chart 42
Parametertabelle
Tableau des paramètres
Gráfico de parámetros
MIDI Data Format 52
MIDI-Datenformat
Format des données MIDI
Formato de datos MIDI
Song System Exclusive Message List 69
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système demorceaux
Lista de mensajes exclusivos del sistema de canciones
Song Meta Event List 69
Liste der Meta-Events der Songs
Liste des métaévénements des morceaux
Lista de meta-eventos de canciones
MIDI Implementation Chart 70
MIDI-Implementierungstabelle
Tableau d'implémentation MIDI
Gráfico de implementacíon MIDI
CGP-1000 Data List
2
Voice List / Voice-Liste / Liste des voix / Lista de voces
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano1 0 122 1 Natural!
GrandPiano2 0 122 2 Natural!
BrightPiano 0 123 1 Natural!
MellowPiano 0 124 1 Natural!
RockPiano 0 124 3 Natural!
HonkyTonk 0 122 4 Natural!
Oct.Piano1 0 123 4 Natural!
Oct.Piano2 0 124 4 Natural!
Harpsichord 8 32 113 S.Articulation!
Harpsichord8' 2 0 125 7 Natural!
GrandPiano 0 113 1 Live!
BrightPiano 0 112 2 Live!
WarmGrand 0 114 1 Live!
Oct.Piano1 0 113 4 Regular
Oct.Piano2 0 114 4 Regular
HonkyTonk 0 112 4 Regular
Harpsichord8' 0 122 7 Natural!
Hc8'+4' 0 123 7 Natural!
CP80 0 123 3 Natural!
MidiGrand 0 112 3 Regular
Piano&Str 0 125 1 Natural!
Piano&Pad 0 118 1 Natural!
Piano&Choir 0 126 1 Natural!
Piano&EP1 0 122 3 Natural!
Piano&EP2 0 125 3 Natural!
BalladStack 0 114 3 Regular
Harpsichord 0 112 7 Regular
GrandHarpsi 0 113 7 Regular
Harpsi&Str 0 124 7 Natural!
CP80 0 113 3 Regular
E.Piano SparkleStack 0 121 6 Cool!
DX Dynamics 0 123 6 Cool!
GalaxyEP 0 114 5 Cool!
BalladDX 0 124 6 Cool!
DX EP 0 122 6 Natural!
SuitcaseEP 0 118 5 Cool!
ElectricPiano 0 119 5 Cool!
TremoloEP 0 113 5 Cool!
JazzChorus 0 118 6 Regular
E.Piano 0 122 5 Natural!
HyperTines 0 113 6 Regular
VenusEP 0 114 6 Regular
SuperDX 0 117 6 Regular
PolarisEP 0 115 5 Regular
DX Modern 0 112 6 Regular
StageEP 0 117 5 Regular
PhaseEP 0 120 5 Regular
SmoothTine 0 119 6 Regular
ModernEP 0 115 6 Regular
FunkEP 0 112 5 Regular
ChorusBell 0 120 6 Regular
NewTines 0 116 6 Regular
TremoloEP 0 124 5 Natural!
FunkyEP 0 123 5 Natural!
VintageEP 0 116 5 Regular
E.Clavichord 0 122 8 Natural!
WahE.Clavi 0 123 8 Natural!
StereoClavi 0 114 8 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
PhaseClavi 0 115 8 Regular
Strings ConcertStrings 8 32 50 S.Articulation!
StudioStrings 8 32 49 S.Articulation!
DynamicStrings 0 124 49 Live!
Spiccato 0 120 49 Live!
Strings 0 122 49 Natural!
Violin 0 113 41 Sweet!
Cello 0 122 43 Natural!
DiscoStrings1 0 123 50 Live!
DiscoStrings2 0 124 50 Live!
Pizzicato 0 113 46 Live!
MovieStrings 0 123 49 Live!
TremoloStrings 0 113 45 Live!
Strings p 0 117 49 Live!
Strings mf 0 118 49 Live!
Strings f 0 119 49 Live!
Strings 0 117 50 Live!
Allegro 0 122 50 Live!
TremoloBowing 8 34 49 S.Articulation!
Spiccato 8 33 49 S.Articulation!
Orchestra 0 116 50 Live!
Tutti 0 120 50 Regular
OrchFlute 0 119 50 Regular
Strings OrchOboe 0 121 50 Regular
OrchHorns 0 118 50 Regular
StringFalls 0 121 49 Live!
Marcato 0 115 50 Regular
SynthStrings1 0 112 51 Regular
SynthStrings2 0 113 51 Regular
OberStrings 0 113 52 Regular
AnalogStrings 0 112 52 Regular
ChamberStrings 0 112 50 Regular
SlowStrings 0 113 50 Regular
Strings 0 112 49 Regular
OrchStrings 0 113 49 Regular
Symphonic 0 114 49 Regular
ConcertoStrings 0 115 49 Regular
BowStrings 0 116 49 Regular
StringQuartet 0 114 50 Regular
TremoloStrings 0 112 45 Regular
Pizzicato 0 112 46 Regular
Harp 0 112 47 Regular
SoloViolin 0 112 41 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
Fiddle 0 112 111 Regular
Hackbrett 0 113 47 Regular
Banjo 0 112 106 Regular
Sitar 0 112 105 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
OrchestraHit 0 112 56 Regular
SmallStrings 8 0 49 MegaVoice
LargeStrings 8 0 50 MegaVoice
Guitar & Bass ConcertGuitar 8 32 1 S.Articulation!
SteelGuitar 8 32 2 S.Articulation!
FlamencoGtr 8 33 1 S.Articulation!
12StringGtr 0 113 26 Live!
PedalSteel 8 36 4 S.Articulation!
WarmSolid 8 33 4 S.Articulation!
CleanSolid 8 34 4 S.Articulation!
GuitarHero 8 32 6 S.Articulation!
HeavyRock 8 32 5 S.Articulation!
70sSolidGtr 8 38 4 S.Articulation!
NylonGuitar 8 34 1 S.Articulation!
FolkGuitar 8 33 2 S.Articulation!
WarmElectric 8 32 4 S.Articulation!
CleanElectric 8 35 4 S.Articulation!
HalfDrive 8 37 4 S.Articulation!
Mandolin 0 114 26 Sweet!
JazzGuitar 0 115 27 Cool!
VintageLead 0 125 28 Cool!
BluesGuitar 0 117 30 Cool!
MutedGuitar 0 119 29 Cool!
SlideNylon 0 117 25 Live!
SlideSteel 0 118 26 Live!
SlideSolid 0 110 28 Cool!
SlideClean 0 117 29 Cool!
DynamicMute 0 118 29 Cool!
Feedbacker 8 33 5 S.Articulation!
ElectricGtr 0 114 29 Cool!
TremoloSolid 0 111 28 Cool!
ChorusSolid 0 107 28 Cool!
BalladSolid 0 109 28 Cool!
DynamicNylon 0 116 25 Live!
DynamicSteel 0 116 26 Live!
HardFlamenco 0 118 25 Live!
AlohaGuitar 0 118 27 Regular
PedalSteel 0 115 28 Regular
PowerLead 0 115 31 Cool!
CleanGuitar 0 112 28 Cool!
SlapSolid 0 108 28 Cool!
FunkGuitar 0 116 29 Cool!
JazzSoloGtr 0 116 27 Cool!
ClassicalGtr 0 115 25 Live!
SteelGuitar 0 117 26 Live!
60sClean 0 117 28 Regular
VintageOpen 0 123 28 Regular
VintageStrum 0 126 28 Regular
HeavyStack 0 114 31 Regular
CrunchGuitar 0 113 31 Regular
VintageAmp 0 115 30 Regular
SolidChord 0 121 28 Regular
SolidGuitar 0 118 28 Regular
NylonMute 0 119 25 Live!
Category Voice Name Voice Number Voice Type
MSB LSB PRG
CGP-1000 Data List
3
Voice List / Voice-Liste / Liste des voix / Lista de voces
Guitar & Bass SteelMute 0 120 26 Live!
CampfireGtr 0 115 26 Regular
Electric12Str 0 119 28 Regular
DXJazzGuitar 0 117 27 Regular
SmoothLead 0 119 27 Regular
PowerChord 0 117 31 Regular
RockGuitar 0 116 30 Regular
VodooLead 0 116 31 Regular
VintageMute 0 115 29 Regular
TremoloGuitar 0 113 28 Regular
WahGuitar 0 122 28 Regular
LeadGuitar 0 114 30 Regular
18String 0 119 26 Regular
ChorusGuitar 0 124 28 Regular
OctaveGuitar 0 113 27 Regular
VintageTrem 0 120 28 Regular
DeepChorus 0 114 28 Regular
BrightClean 0 116 28 Regular
DistortionGtr 0 112 31 Regular
FunkGuitar 0 113 29 Regular
MutedGuitar 0 112 29 Regular
OverdriveGtr 0 112 30 Regular
FeedbackGtr 0 113 30 Regular
FolkGuitar 0 112 26 Regular
ElectricBass 0 114 34 Cool!
AcousticBass 0 112 33 Regular
DynoPickBass 0 113 35 Cool!
FretlessBass 0 112 36 Cool!
SlapBass 0 112 37 Regular
FunkBass 0 112 38 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
HouseBass 0 116 39 Regular
BigDrone 0 118 39 Regular
RockBass 0 114 35 Regular
SuperFretless 0 113 36 Regular
PickBass 0 112 35 Regular
FusionBass 0 113 37 Regular
Bass&Cymbal 0 114 33 Regular
AnalogBass 0 112 40 Regular
DX FunkBass 0 113 38 Regular
DrySynthBass 0 116 40 Regular
80sSynthBass 0 115 40 Regular
HiQBass 0 113 39 Regular
ClickBass 0 115 39 Regular
PunchyBass 0 117 39 Regular
TB Bass 0 117 40 Regular
MellowFinger 0 112 34 Regular
NylonGuitar 8 0 1 MegaVoice
SteelGuitar 8 0 2 MegaVoice
12StringGtr 8 1 3 MegaVoice
HiStringGtr 8 0 3 MegaVoice
SolidGuitar1 8 1 4 MegaVoice
SolidGuitar2 8 2 4 MegaVoice
CleanGuitar 8 0 4 MegaVoice
OverdriveGtr 8 0 5 MegaVoice
DistortionGtr 8 0 6 MegaVoice
AcousticBass 8 0 17 MegaVoice
ElectricBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
FretlessBass 8 0 20 MegaVoice
Saxophone Saxophone 8 32 83 S.Articulation!
BigBandSax 8 35 83 S.Articulation!
JazzTenor 0 125 67 Sweet!
BalladTenor 0 126 67 Sweet!
PopTenor 0 127 67 Sweet!
SopranoSax 0 113 65 Sweet!
AltoSax 0 114 66 Sweet!
TenorSax 0 117 67 Sweet!
GrowlSax 0 111 67 Sweet!
SaxSection 0 116 67 Live!
RockSax 8 33 83 S.Articulation!
BigBandSaxes 0 110 67 Live!
BigBandUnison 0 109 67 Live!
BigBandOctave 0 108 67 Live!
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
BalladSection 0 119 67 Regular
SaxAppeal 0 123 67 Live!
SaxyMood 0 120 67 Regular
Moonlight 0 115 72 Regular
GrowlSax 0 118 67 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Saxophone SopranoSax 0 112 65 Regular
AltoSax 0 112 66 Regular
TenorSax 0 112 67 Regular
BaritoneSax 0 112 68 Regular
SaxStack 0 124 67 Regular
WoodwindsEns 0 113 67 Regular
TenorSax 8 0 83 MegaVoice
Flute & Woodwind Flute 0 114 74 Sweet!
Clarinet 0 114 72 Sweet!
Oboe 0 113 69 Sweet!
EnglishHorn 0 112 70 Regular
Bassoon 0 112 71 Regular
PanFlute 0 113 76 Sweet!
ClassicalFlute 0 115 74 Sweet!
Piccolo 0 112 73 Regular
FluteEnsemble 0 116 74 Regular
Whistle 0 112 79 Regular
Flute 0 112 74 Regular
Clarinet 0 112 72 Regular
Oboe 0 112 69 Regular
Shakuhachi 0 112 78 Regular
Bagpipe 0 112 110 Regular
PanFlute 0 113 74 Regular
EthnicFlute 0 112 76 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Organ PipeOrganP 0 123 20 Natural!
PipeOrgFl1 0 124 20 Natural!
PipeOrgFl2 0 125 20 Natural!
OrgFlTutti 0 126 20 Natural!
PipeOrgTu 0 122 20 Natural!
JazzRotary 8 32 114 S.Articulation!
CurvedBars 0 121 17 Cool!
EvenBars 0 111 17 Cool!
VintageFast 0 127 17 Cool!
RotorOrgan 0 117 19 Cool!
Organ 0 118 19 Cool!
JazzOrgan 0 117 17 Cool!
TwoChannels 0 109 18 Cool!
RockRotary 8 33 114 S.Articulation!
FullRocker 0 115 19 Cool!
Hold It Fast 0 111 18 Cool!
RotarySwitch 0 110 18 Cool!
R&B Tremolo 0 111 19 Cool!
JazzSlow 0 126 18 Cool!
JazzFast 0 127 18 Cool!
StadiumOrgan 0 118 17 Regular
GospelOrgan 0 119 17 Regular
RotaryDrive 0 116 19 Regular
DanceOrgan 0 113 18 Regular
PurpleOrgan 0 114 19 Regular
FullTheatre 0 127 19 Regular
SweetTheatre 0 126 19 Regular
Tibia 8&4 0 122 17 Regular
Tibia 16&4 0 114 17 Regular
BallroomOrgan 0 115 4 Regular
PipeOrgan 0 112 20 Regular
ChapelOrgan1 0 113 20 Regular
ChapelOrgan2 0 114 20 Regular
ChapelOrgan3 0 115 20 Regular
Tibia Full 0 114 18 Regular
RockOrgan1 0 112 19 Regular
RockOrgan2 0 119 19 Regular
RockOrgan3 0 113 19 Regular
60sOrgan 0 116 18 Regular
ClickOrgan 0 112 18 Regular
JazzOrgan1 0 112 17 Regular
JazzOrgan2 0 113 17 Regular
JazzOrgan3 0 120 17 Regular
DrawbarOrgan1 0 120 18 Regular
DrawbarOrgan2 0 115 17 Regular
OrganAccomp1 0 108 18 Regular
OrganAccomp2 0 107 18 Regular
OrganAccomp3 0 106 18 Regular
OrganAccomp4 0 105 18 Regular
OrganAccomp5 0 104 18 Regular
MellowDraw 0 115 18 Regular
BrightDraw 0 116 17 Regular
PercOrgan 0 119 18 Regular
ElectricOrgan 0 118 18 Regular
ReedOrgan 0 112 21 Regular
Tibia 8 0 122 18 Regular
Trumpet8 0 124 17 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Voice List / Voice-Liste / Liste des voix / Lista de voces
CGP-1000 Data List
4
Organ Vox 8 0 123 18 Regular
Vox&Tibia 0 125 17 Regular
Kinura 8 0 123 17 Regular
Tpt&Kinura 0 125 18 Regular
Trumpet16&8 0 124 18 Regular
Trumpet Trumpet 8 32 65 S.Articulation!
SilverTrumpet 8 33 65 S.Articulation!
GoldenTrumpet 8 34 65 S.Articulation!
BigBandTrumpet 8 37 65 S.Articulation!
TrumpetFall 8 38 65 S.Articulation!
Cornet 0 119 57 Sweet!
FlugelHorn 0 118 57 Sweet!
MutedTrumpet 0 114 60 Sweet!
Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
JazzTrumpet 0 120 57 Sweet!
SilverTrumpet 0 121 57 Sweet!
GoldenTrumpet 0 122 57 Sweet!
TrumpetShake 8 35 65 S.Articulation!
SoloTrumpet 0 112 57 Regular
MutedTrumpet 0 112 60 Regular
FlugelHorn 0 113 57 Regular
SoloTrombone 0 112 58 Regular
JazzTrumpet 0 116 57 Regular
Trombone 0 116 58 Regular
SoftTrombone 0 115 58 Regular
MellowTrombone 0 114 58 Regular
BaritoneHorn 0 113 59 Regular
BaritoneHit 0 114 59 Regular
AlpBass 0 113 34 Regular
Tuba 0 112 59 Regular
Trumpet 8 0 65 MegaVoice
Brass BigBandBrass 8 37 57 S.Articulation!
SmoothBrass 8 36 57 S.Articulation!
DynamicBrass 0 127 62 Live!
PowerBrass 0 121 63 Live!
AccentBrass 0 109 62 Live!
BrassFalls f 8 34 57 S.Articulation!
BrassFalls mf 8 35 57 S.Articulation!
Brass p 0 111 62 Live!
Brass mf 0 110 62 Live!
Brass f 0 108 62 Live!
FrenchHorns 0 112 61 Live!
SymphonyBrass 0 119 61 Live!
BrassBand 0 123 57 Live!
SoftHorns 0 117 61 Live!
SoftTrombones 0 118 61 Live!
BrassShake 8 32 57 S.Articulation!
AccentFalls 8 38 57 S.Articulation!
Sforzando 0 105 62 Live!
SforzandoFall 0 107 62 Live!
BrassDynamics 0 106 62 Live!
SmallBrass 0 120 61 Live!
SymphonyHorns 0 115 61 Live!
HyperBrass 0 118 63 Live!
PopBrass 0 117 63 Live!
OctaveBrass 0 116 63 Live!
BrassCombo 0 115 67 Regular
BrassSection 0 112 62 Regular
BreathBrass 0 116 61 Regular
HybridComp 0 119 63 Regular
NaturalBrass 0 124 62 Regular
Sforzando 0 125 62 Regular
BigBrass 0 121 62 Regular
BallroomBrass 0 113 60 Regular
BrightBrass 0 120 62 Regular
MellowBrass 0 116 62 Regular
Hybrihorn 0 113 61 Regular
Hybripad 0 114 61 Regular
SoftVeloBrass 0 120 63 Regular
80sBrass 0 113 63 Regular
SoftBrass 0 123 62 Regular
FullHorns 0 114 62 Regular
SmoothTrombone 0 118 58 Regular
HighBrass 0 115 62 Regular
OberBrass 0 113 64 Regular
TrumpetEns 0 122 62 Regular
MellowHorns 0 119 62 Regular
BigBandBrass 0 113 62 Regular
PopBrass 0 118 62 Regular
BrassHit 0 126 62 Regular
AnalogBrass 0 112 64 Regular
TbnSection 0 113 58 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Brass SmallBrass 0 117 62 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
SynthBrass 0 112 63 Regular
OberHorns 0 115 64 Regular
FatSynthBrass 0 116 64 Regular
Brass 8 0 57 MegaVoice
Accordion FrenchMusette 0 119 22 Regular
MasterAccord 0 118 22 Regular
JazzAccordion 0 120 22 Regular
TangoAccordion 0 114 24 Regular
Steirisch 0 117 22 Regular
Harmonica 0 112 23 Sweet!
Accordion 0 116 22 Regular
SmallAccordion 0 115 22 Regular
TuttiAccordion 0 113 22 Regular
Musette 0 112 22 Regular
MasterBass 0 122 22 Regular
MusetteBass 0 123 22 Regular
AccordionBass 0 121 22 Regular
TangoBass 0 115 24 Regular
BallroomAcc 0 112 24 Regular
SoftAccordion 0 114 22 Regular
Bandoneon 0 113 24 Regular
ModernHarp 0 113 23 Regular
BluesHarp 0 114 23 Regular
Choir & Pad Choir 0 122 53 Natural!
GospelVoices 0 116 53 Live!
Humming 0 118 53 Live!
HahChoir 0 114 53 Regular
Mmh 0 117 53 Live!
MagicBell 8 32 121 S.Articulation!
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
GothicVox 0 113 54 Regular
Sunbeam 0 123 89 Regular
BellHeaven 0 119 89 Regular
PanHeaven 0 120 89 Regular
ProHeaven 0 122 89 Regular
Choir 0 112 53 Regular
AirChoir 0 112 55 Regular
VoxHumana 0 112 54 Regular
Voices 0 113 55 Regular
UuhChoir 0 115 53 Regular
Choir&Organ 0 123 53 Natural!
HahPad 0 116 95 Regular
SuperDarkPad 0 119 90 Regular
AnalogPad 0 120 90 Regular
DarkAngelPad 0 121 90 Regular
LitePad 0 122 90 Regular
PopPad 0 112 91 Regular
BrightSawPad 0 113 91 Regular
GloriousPhase 0 114 91 Regular
BigOctavePad 0 115 91 Regular
DigitalPad 0 115 94 Regular
AnalogSwell 0 119 96 Regular
PsychoPad 0 118 102 Regular
Insomnia 0 113 95 Regular
Skydiver 0 112 102 Regular
Bubblespace 0 113 102 Regular
HipaStrings 0 114 96 Regular
MellowPad 0 117 96 Regular
Mediterrain 0 114 100 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
OberSweep 0 115 96 Regular
Messenger 0 116 96 Regular
Wave2001 0 112 96 Regular
FarEast 0 112 98 Regular
Disclosure 0 116 90 Regular
BrightOber 0 113 96 Regular
DarkPad 0 118 96 Regular
Mystery 0 113 98 Regular
Sirius 0 114 102 Regular
S&H Groove 0 115 102 Regular
VeloAshrami 0 116 102 Regular
EveningStars 0 117 102 Regular
AngelVibes 0 114 99 Regular
Atmosphere 0 112 100 Regular
XenonPad 0 112 92 Regular
Equinox 0 112 95 Regular
GlassPad 0 114 94 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
CGP-1000 Data List
5
Voice List / Voice-Liste / Liste des voix / Lista de voces
Choir & Pad Fantasia 0 112 89 Regular
DX Pad 0 112 93 Regular
Symbiont 0 113 89 Regular
Stargate 0 114 89 Regular
Area51 0 112 90 Regular
DarkMoon 0 113 90 Regular
Ionosphere 0 115 95 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
TimeTravel 0 116 89 Regular
Millennium 0 117 89 Regular
Dunes 0 114 90 Regular
Synth & FX Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
SoftR&B 0 119 81 Regular
EarlyLead 0 118 82 Regular
DanceHook 0 112 87 Regular
OctaveHook 0 113 87 Regular
HipaLead 0 118 85 Regular
SFX Kit1 126 0 1 SFX Kit
SFX Kit2 126 0 2 SFX Kit
PunchyHook 0 127 82 Regular
CryingLead 0 114 88 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
OrbitSine 0 126 81 Regular
TechLead 0 117 85 Regular
Tekkline 0 116 85 Regular
SoftMini 0 124 81 Regular
TranceLead 0 121 81 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
Blaster 0 114 82 Regular
Skyline 0 115 85 Regular
SquareLead 0 112 81 Regular
SawLead 0 112 82 Regular
PopLead 0 120 81 Regular
ProLead 0 113 84 Regular
BrightMini 0 125 81 Regular
TinyLead 0 118 81 Regular
FunkyLead 0 121 82 Regular
Paraglide 0 114 85 Regular
Robolead 0 124 82 Regular
Fargo 0 119 82 Regular
Portatone 0 112 85 Regular
BigLead 0 113 82 Regular
Warp 0 117 82 Regular
Adrenaline 0 113 85 Regular
Stardust 0 112 99 Regular
AeroLead 0 112 84 Regular
MiniLead 0 114 81 Regular
Impact 0 113 88 Regular
SunBell 0 113 99 Regular
UnderHeim 0 112 88 Regular
HiBias 0 116 81 Regular
VinylLead 0 115 81 Regular
PanLead 0 122 81 Regular
StringBells 0 124 89 Regular
CrystalEyes 0 125 89 Regular
Padbells 0 126 89 Regular
MelodyMaker 0 117 90 Regular
BigTune 0 118 90 Regular
TrumpetSaw 0 125 82 Regular
AttackSaw 0 126 82 Regular
PercSquare 0 123 81 Regular
Perc & Drum Vibraphone 0 122 12 Natural!
TremoloVibes 0 124 12 Natural!
Marimba 0 122 13 Natural!
SteelDrums 0 122 115 Natural!
Celesta 0 122 9 Natural!
Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Suspense 0 114 12 Regular
Marimba 0 112 13 Regular
Xylophone 0 112 14 Regular
SteelDrums 0 112 115 Regular
Celesta 0 112 9 Regular
Glockenspiel 0 112 10 Regular
MusicBox 0 112 11 Regular
TubularBells 0 112 15 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Perc & Drum Timpani 0 112 48 Regular
PowerKit1 127 0 88 Live!Drums
PowerKit2 127 0 89 Live!Drums
StandardKit1 127 0 1 Live!Drums
StandardKit2 127 0 2 Live!Drums
StudioKit 127 0 87 Live!Drums
JazzKit 127 0 33 Drums
BrushKit 127 0 41 Live!Drums
HitKit 127 0 5 Drums
RoomKit 127 0 9 Drums
RockKit 127 0 17 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
DanceKit 127 0 28 Drums
SymphonyKit 127 0 49 Live!Drums
CubanKit 126 0 41 Live!SFX
PopLatinKit 126 0 44 Live!SFX
ArabicKit 126 0 36 SFX Kit
OrganFlutes JazzDraw! 0 126 17 Organ Flutes
BluesOrgan! 0 126 17 Organ Flutes
SixteenOne! 0 126 17 Organ Flutes
EvenBars! 0 126 17 Organ Flutes
PopOrgan! 0 126 17 Organ Flutes
RockingOrg! 0 126 17 Organ Flutes
Percussive! 0 126 17 Organ Flutes
GospelOrg! 0 126 17 Organ Flutes
PadOrgan! 0 126 17 Organ Flutes
FullRanks! 0 126 17 Organ Flutes
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Voice List / Voice-Liste / Liste des voix / Lista de voces
CGP-1000 Data List
6
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano 0 0 1 Regular
GrndPianoKSP 0 1 1 Regular
MellowGrPno 0 18 1 Regular
PianoStrings 0 40 1 Regular
Dream 0 41 1 Regular
BrightPiano 0 0 2 Regular
BritePnoKSP 0 1 2 Regular
ElecGrandPno 0 0 3 Regular
ElecGrPnoKSP 0 1 3 Regular
DetunedCP80 0 32 3 Regular
LayeredCP1 0 40 3 Regular
LayeredCP2 0 41 3 Regular
Honkytonk 0 0 4 Regular
HonkytonkKSP 0 1 4 Regular
El.Piano1 0 0 5 Regular
El.Piano1KSP 0 1 5 Regular
MellowEP1 0 18 5 Regular
ChorusEP1 0 32 5 Regular
HardEl.Piano 0 40 5 Regular
VXfadeEl.P1 0 45 5 Regular
60sEl.Piano1 0 64 5 Regular
El.Piano2 0 0 6 Regular
El.Piano2KSP 0 1 6 Regular
ChorusEP2 0 32 6 Regular
DXEPHard 0 33 6 Regular
DXLegend 0 34 6 Regular
DXPhaseEP 0 40 6 Regular
DX+AnalogEP 0 41 6 Regular
DXKotoEP 0 42 6 Regular
VXfadeEl.P2 0 45 6 Regular
Harpsichord 0 0 7 Regular
Harpsi.KSP 0 1 7 Regular
Harpsichord2 0 25 7 Regular
Harpsichord3 0 35 7 Regular
Clavi. 0 0 8 Regular
Clavi.KSP 0 1 8 Regular
Clavi.Wah 0 27 8 Regular
PulseClavi. 0 64 8 Regular
PierceClavi. 0 65 8 Regular
ChromaticPerc
Celesta 0 0 9 Regular
Glockenspiel 0 0 10 Regular
MusicBox 0 0 11 Regular
Orgel 0 64 11 Regular
Vibraphone 0 0 12 Regular
VibesKSP 0 1 12 Regular
HardVibes 0 45 12 Regular
Marimba 0 0 13 Regular
MarimbaKSP 0 1 13 Regular
SineMarimba 0 64 13 Regular
Balimba 0 97 13 Regular
LogDrums 0 98 13 Regular
Xylophone 0 0 14 Regular
TubularBells 0 0 15 Regular
ChurchBells 0 96 15 Regular
Carillon 0 97 15 Regular
Dulcimer 0 0 16 Regular
Dulcimer2 0 35 16 Regular
Cimbalom 0 96 16 Regular
Santur 0 97 16 Regular
Organ DrawbarOrgan 0 0 17 Regular
DetDrawOrgan 0 32 17 Regular
60sDrawOrg1 0 33 17 Regular
60sDrawOrg2 0 34 17 Regular
70sDrawOrg1 0 35 17 Regular
DrawbarOrg2 0 36 17 Regular
60sDrawOrg3 0 37 17 Regular
EvenBarOrg 0 38 17 Regular
16+2'2_3Org 0 40 17 Regular
OrganBass 0 64 17 Regular
70sDrawOrg2 0 65 17 Regular
CheezyOrgan 0 66 17 Regular
DrawbarOrg3 0 67 17 Regular
Perc.Organ 0 0 18 Regular
70sPercOrg1 0 24 18 Regular
DetPercOrgan 0 32 18 Regular
LightOrgan 0 33 18 Regular
Perc.Organ2 0 37 18 Regular
RockOrgan 0 0 19 Regular
RotaryOrgan 0 64 19 Regular
SlowRotary 0 65 19 Regular
FastRotary 0 66 19 Regular
ChurchOrgan 0 0 20 Regular
Organ
ChurchOrgan3 0 32 20 Regular
ChurchOrgan2 0 35 20 Regular
NotreDame 0 40 20 Regular
OrganFlute 0 64 20 Regular
Trem.OrganFl 0 65 20 Regular
ReedOrgan 0 0 21 Regular
