Yamaha CVP-309 de handleiding

Categorie
Digitale piano's
Type
de handleiding
CVP-309/307/305/303/301
Data List / Daten-Liste / Liste des données / Lista de datos
Voice List 2
Voice-Liste
Liste des voix
Lista de voces
Mega Voice Map (CVP-309/307/305) 17
Sound-Zuordnungen der Mega Voices (CVP-309/307/305)
Carte des voix Mega (CVP-309/307/305)
Mapa de Mega Voice (CVP-309/307/305)
Drum/key Assignment List 19
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d'assignation instrument de batterie/touche du clavier
Lista de asignación de teclas/batería
Style List 22
Liste der Styles
Liste des styles
Lista de estilos
Direct Access Chart 28
Tabelle Direktzugriff
Feuille d'accès direct
Gráfico de acceso directo
Chord Types Recognized in the Fingered Mode 29
Im Fingered-Modus erkannte Akkordarten
Types d'accords reconnus en mode Fingered
Tipos de acordes reconocidos en el modo Fingered (digitado)
Effect Type List 30
Liste der Effekttypen
Liste des types d'effet
Lista de tipos de efecto
Effect Parameter List 34
Liste der Effektparameter
Liste des paramètres d'effets
Lista de parámetros de efectos
Effect Data Assign Table 44
Effektdaten-Zuordnungstabelle
Tableau d'assignation des données d'effets
Tabla de asignación de datos para efectos
Harmony/Echo Type List 46
Liste der Harmony/Echo-Effekttypen
Liste des types d'harmonie/d’écho
Lista de tipos de ecos/armonías
Vocal Harmony Type List 46
Liste der Vocal-Harmony-Effekttypen
Liste des types d'harmonie vocale
Lista de tipos de armonía
Parameter Chart 47
Parametertabelle
Tableau des paramètres
Gráfico de parámetros
MIDI Data Format 58
MIDI-Datenformat
Format des données MIDI
Formato de datos MIDI
Song System Exclusive Message List 76
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système demorceaux
Lista de mensajes exclusivos del sistema de canciones
Song Meta Event List 76
Liste der Meta-Events der Songs
Liste des métaévénements des morceaux
Lista de meta-eventos de canciones
MIDI Implementation Chart 77
MIDI-Implementierungstabelle
Tableau d'implémentation MIDI
Gráfico de implementacíon MIDI
CVP-309/307/305/303/301 Data List
2
Voice List / Voice-Liste / Liste des voix / Lista de voces
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano1 0 122 1 Natural!
GrandPiano2 0 122 2 Natural!
BrightPiano 0 123 1 Natural!
MellowPiano 0 124 1 Natural!
RockPiano 0 124 3 Natural!
HonkyTonk 0 122 4 Natural!
Oct.Piano1 0 123 4 Natural!
Oct.Piano2 0 124 4 Natural!
Harpsichrd8' 0 122 7 Natural!
Hc8'+4' 0 123 7 Natural!
GrandPiano 0 113 1 Live!
BrightPiano 0 112 2 Regular
WarmGrand 0 114 1 Live!
Oct.Piano1 0 113 4 Regular
Oct.Piano2 0 114 4 Regular
HonkyTonk 0 112 4 Regular
Harpsichord 0 112 7 Regular
GrandHarpsi 0 113 7 Regular
CP80 0 123 3 Natural!
MidiGrand 0 112 3 Regular
Piano&Str 0 125 1 Natural!
Piano&Pad 0 118 1 Natural!
Piano&Choir 0 126 1 Natural!
Piano&EP1 0 122 3 Natural!
Piano&EP2 0 125 3 Natural!
BalladStack 0 114 3 Regular
Harpsichrd8' 2 0 125 7 Natural!
Harpsi&Str 0 124 7 Natural!
CP80 0 113 3 Regular
E.Piano GalaxyEP 0 114 5 Cool!
SuitcaseEP 0 118 5 Cool!
PolarisEP 0 115 5 Regular
JazzChorus 0 118 6 Regular
HyperTines 0 113 6 Regular
E.Piano 0 119 5 Cool!
PhaseEP 0 120 5 Regular
NewTines 0 116 6 Regular
FunkEP 0 112 5 Regular
SmoothTine 0 119 6 Regular
DX EP 0 122 6 Natural!
E.Piano 0 122 5 Natural!
TremoloEP 0 124 5 Natural!
FunkyEP 0 123 5 Natural!
ChorusBell 0 120 6 Regular
StageEP 0 117 5 Regular
DX Modern 0 112 6 Regular
VintageEP 0 116 5 Regular
VenusEP 0 114 6 Regular
ModernEP 0 115 6 Regular
TremoloEP 0 113 5 Regular
SuperDX 0 117 6 Regular
StereoClavi 0 114 8 Regular
PhaseClavi 0 115 8 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
E.Clavichord 0 122 8 Natural!
WahE.Clavi 0 123 8 Natural!
Strings Strings 0 122 49 Natural!
Strings 0 117 50 Live!
Allegro 0 122 50 Live!
Orchestra 0 116 50 Live!
Symphon.Str 0 114 49 Regular
Violin 0 113 41 Sweet!
Cello 0 122 43 Natural!
ConcertoStr 0 115 49 Regular
ChamberStrs 0 112 50 Regular
SlowStrings 0 113 50 Regular
Tutti 0 120 50 Regular
Orch.Horns 0 118 50 Regular
Orch.Flute 0 119 50 Regular
Orch.Oboe 0 121 50 Regular
MarcatoStrs 0 115 50 Regular
Strings 0 112 49 Regular
OrchStrings 0 113 49 Regular
Str.Quartet 0 114 50 Regular
BowStrings 0 116 49 Regular
TremoloStrs 0 112 45 Regular
PizzStrings 0 112 46 Regular
OberStrings 0 113 52 Regular
AnalogStrs 0 112 52 Regular
SynStrings1 0 112 51 Regular
SynStrings2 0 113 51 Regular
Harp 0 112 47 Regular
Strings Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
Fiddle 0 112 111 Regular
SoloViolin 0 112 41 Regular
Hackbrett 0 113 47 Regular
Banjo 0 112 106 Regular
Sitar 0 112 105 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
Orch.Hit 0 112 56 Regular
Guitar&Bass NylonGuitar 0 116 25 Live!
JazzGuitar 0 115 27 Cool!
Elec.Gtr 0 114 29 Cool!
SteelGuitar 0 117 26 Live!
DynoSteel1 0 118 26 Live!
Mandolin 0 114 26 Sweet!
FunkGuitar 0 116 29 Cool!
Stratsphere 0 117 29 Cool!
VintageLead 0 125 28 Cool!
PowerLead 0 115 31 Cool!
BluesGuitar 0 117 30 Cool!
RockGuitar 0 116 30 Regular
VintageStrum 0 126 28 Regular
12StrGuitar 0 113 26 Live!
DynoSteel2 0 116 26 Live!
CleanGuitar 0 112 28 Cool!
VodooLead 0 116 31 Regular
PowerChord 0 117 31 Regular
CampfireGtr 0 115 26 Regular
SolidGuitar 0 118 28 Regular
VintageAmp 0 115 30 Regular
AlohaGtr 0 118 27 Regular
CrunchGtr 0 113 31 Regular
SmoothLead 0 119 27 Regular
60'sClean 0 117 28 Regular
ClassicGtr 0 115 25 Live!
JazzSolGtr 0 116 27 Cool!
VintageOpen 0 123 28 Regular
FolkGuitar 0 112 26 Regular
SolidChord 0 121 28 Regular
VintageMute 0 115 29 Regular
PedalSteel 0 115 28 Regular
LeadGuitar 0 114 30 Regular
ChorusGtr 0 124 28 Regular
VintageTrem 0 120 28 Regular
OctaveGtr 0 113 27 Regular
DeepChorus 0 114 28 Regular
TremoloGtr 0 113 28 Regular
HeavyStack 0 114 31 Regular
BrightClean 0 116 28 Regular
WahGuitar 0 122 28 Regular
DX JazzGtr 0 117 27 Regular
Distortion 0 112 31 Regular
Elec.12Str 0 119 28 Regular
FeedbackGtr 0 113 30 Regular
18String 0 119 26 Regular
MutedGuitar 0 112 29 Regular
FunkGuitar 0 113 29 Regular
Overdrive 0 112 30 Regular
SteelGuitar 8 0 2 MegaVoice
HiStringGtr 8 0 3 MegaVoice
12StrGuitar 8 1 3 MegaVoice
CleanGuitar 8 0 4 MegaVoice
Overdrive 8 0 5 MegaVoice
Distortion 8 0 6 MegaVoice
FingerBass 0 114 34 Cool!
Aco.Bass 0 112 33 Regular
DynoPickBass 0 113 35 Cool!
Fretless 0 112 36 Cool!
SlapBass 0 112 37 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
HouseBass 0 116 39 Regular
BigDrone 0 118 39 Regular
RockBass 0 114 35 Regular
SuperFretles 0 113 36 Regular
PickBass 0 112 35 Regular
FusionBass 0 113 37 Regular
Bass&Cymbal 0 114 33 Regular
AnalogBass 0 112 40 Regular
DX FunkBass 0 113 38 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
CVP-309/307
CVP-309/307/305/303/301 Data List
3
Voice List / Voice-Liste / Liste des voix / Lista de voces
Guitar&Bass DrySynBass 0 116 40 Regular
80'sSynBass 0 115 40 Regular
HiQBass 0 113 39 Regular
FunkBass 0 112 38 Regular
MellowFinger 0 112 34 Regular
ClickBass 0 115 39 Regular
PunchyBass 0 117 39 Regular
TB Bass 0 117 40 Regular
Aco.Bass 8 0 17 MegaVoice
FingerBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
Fretless 8 0 20 MegaVoice
Saxophone TenorSax 0 117 67 Sweet!
AltoSax 0 114 66 Sweet!
SopranoSax 0 113 65 Sweet!
GrowlSax 0 118 67 Regular
BaritoneSax 0 112 68 Regular
SaxSection 0 116 67 Live!
Saxappeal 0 123 67 Regular
MoonLight 0 115 72 Regular
BalladBrass 0 119 67 Regular
SaxyMood 0 120 67 Regular
SopranoSax 0 112 65 Regular
TenorSax 0 112 67 Regular
AltoSax 0 112 66 Regular
SaxStack 0 124 67 Regular
SaxSection Soft 0 121 67 Live!
SaxSection Hard 0 122 67 Live!
Flute & Woodwind Flute 0 114 74 Sweet!
Clarinet 0 114 72 Sweet!
PanFlute 0 113 76 Sweet!
Oboe 0 113 69 Sweet!
FluteEns 0 116 74 Regular
EnglishHorn 0 112 70 Regular
Bassoon 0 112 71 Regular
Class.Flute 0 115 74 Regular
Piccolo 0 112 73 Regular
WoodwindEns 0 113 67 Regular
EthnicFlute 0 112 76 Regular
Shakuhachi 0 112 78 Regular
Clarinet 0 112 72 Regular
Flute 0 112 74 Regular
PanFlute 0 113 74 Regular
Oboe 0 112 69 Regular
Whistle 0 112 79 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Bagpipe 0 112 110 Regular
Organ PipeOrganP 0 123 20 Natural!
PipeOrgFl1 0 124 20 Natural!
PipeOrgFl2 0 125 20 Natural!
OrgFlTutti 0 126 20 Natural!
PipeOrgTu 0 122 20 Natural!
Organ 0 118 19 Cool!
JazzOrgan 0 117 17 Cool!
RotorOrgan 0 117 19 Cool!
FullRocker 0 115 19 Cool!
StadiumOrg 0 118 17 Regular
RotaryDrive 0 116 19 Regular
PercOrgan 0 119 18 Regular
RockOrgan1 0 112 19 Regular
DanceOrgan 0 113 18 Regular
GospelOrg 0 119 17 Regular
DrawbarOrg1 0 120 18 Regular
JazzOrgan1 0 112 17 Regular
RockOrgan2 0 119 19 Regular
PurpleOrg 0 114 19 Regular
Elec.Organ 0 118 18 Regular
DrawbarOrg2 0 115 17 Regular
JazzOrgan2 0 113 17 Regular
RockOrgan3 0 113 19 Regular
ClickOrgan 0 112 18 Regular
MellowDraw 0 115 18 Regular
BrightDraw 0 116 17 Regular
60'sOrgan 0 116 18 Regular
JazzOrgan3 0 120 17 Regular
Tibia 16+4 0 114 17 Regular
Tibia Full 0 114 18 Regular
Tibia 8+4 0 122 17 Regular
Tibia 8 0 122 18 Regular
Kinura 8 0 123 17 Regular
Vox 8 0 123 18 Regular
Thtr Trp8 0 124 17 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Organ Thtr Trp16+8 0 124 18 Regular
Tibia+Vox 0 125 17 Regular
Trp+Kinura 0 125 18 Regular
ChapelOrgn1 0 113 20 Regular
ChapelOrgn2 0 114 20 Regular
ChapelOrgn3 0 115 20 Regular
PipeOrgan 0 112 20 Regular
ReedOrgan 0 112 21 Regular
OrganFlutes JazzDraw! 0 126 17 Organ Flutes
BluesOrgan! 0 126 17 Organ Flutes
SixteenOne! 0 126 17 Organ Flutes
EvenBars! 0 126 17 Organ Flutes
PopOrgan! 0 126 17 Organ Flutes
RockingOrg! 0 126 17 Organ Flutes
Percussive! 0 126 17 Organ Flutes
GospelOrg! 0 126 17 Organ Flutes
PadOrgan! 0 126 17 Organ Flutes
FullRanks! 0 126 17 Organ Flutes
Trumpet Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
MutedTrump 0 114 60 Sweet!
FlugelHorn 0 118 57 Sweet!
JazzTrumpet 0 116 57 Regular
SoloTrumpet 0 112 57 Regular
Trombone 0 116 58 Regular
SoloTromb 0 112 58 Regular
SoftTromb 0 115 58 Regular
MellowTromb 0 114 58 Regular
MutedTrump 0 112 60 Regular
BaritonHorn 0 113 59 Regular
BaritonHit 0 114 59 Regular
AlpBass 0 113 34 Regular
FlugelHorn 0 113 57 Regular
Tuba 0 112 59 Regular
Brass HyperBrass 0 118 63 Live!
PopBrass 0 117 63 Live!
OctaveBrass 0 116 63 Live!
FrenchHorns 0 112 61 Live!
Symphon.Hrns 0 115 61 Live!
BrassCombo 0 115 67 Regular
BrassSection 0 112 62 Regular
BreathBrass 0 116 61 Regular
HybridComp 0 119 63 Regular
NaturalBrass 0 124 62 Regular
Sforzando 0 125 62 Regular
BigBrass 0 121 62 Regular
BallroomBrs 0 113 60 Regular
BrightBrass 0 120 62 Regular
MellowBrass 0 116 62 Regular
Hybrihorn 0 113 61 Regular
Hybripad 0 114 61 Regular
SoftVeloBrs 0 120 63 Regular
80'sBrass 0 113 63 Regular
SoftBrass 0 123 62 Regular
FullHorns 0 114 62 Regular
SmoothTromb 0 118 58 Regular
HighBrass 0 115 62 Regular
OberBrass 0 113 64 Regular
TrumpetEns 0 122 62 Regular
MellowHorns 0 119 62 Regular
BigBandBrs 0 113 62 Regular
PopBrass 0 118 62 Regular
BrassHit 0 126 62 Regular
AnalogBrs 0 112 64 Regular
Trb.Section 0 113 58 Regular
SmallBrass 0 117 62 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
SynthBrass 0 112 63 Regular
OberHorns 0 115 64 Regular
FatSynBrass 0 116 64 Regular
Accordion &
Harmonica
Musette 0 112 22 Regular
TuttiAccrd 0 113 22 Regular
SmallAccrd 0 115 22 Regular
Accordion 0 116 22 Regular
TangoAccrd 0 112 24 Regular
Steirisch 0 117 22 Regular
Bandoneon 0 113 24 Regular
SoftAccrd 0 114 22 Regular
Harmonica 0 112 23 Sweet!
ModernHarp 0 113 23 Regular
BluesHarp 0 114 23 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Voice List / Voice-Liste / Liste des voix / Lista de voces
CVP-309/307/305/303/301 Data List
4
Choir&Pad Choir 0 122 53 Natural!
Gospel 0 116 53 Live!
Humm 0 118 53 Live!
HahChoir 0 114 53 Regular
Choir&Pad SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
Mmh 0 117 53 Live!
GothicVox 0 113 54 Regular
Sunbeam 0 123 89 Regular
BellHeaven 0 119 89 Regular
PanHeaven 0 120 89 Regular
ProHeaven 0 122 89 Regular
Choir 0 112 53 Regular
AirChoir 0 112 55 Regular
VoxHumana 0 112 54 Regular
Voices 0 113 55 Regular
UuhChoir 0 115 53 Regular
Choir&Organ 0 123 53 Natural!
Insomnia 0 113 95 Regular
Skydiver 0 112 102 Regular
Bubblespace 0 113 102 Regular
HipaStrPad 0 114 96 Regular
MellowPad 0 117 96 Regular
Mediterrain 0 114 100 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
OberSweep 0 115 96 Regular
Messenger 0 116 96 Regular
Wave2001 0 112 96 Regular
FarEast 0 112 98 Regular
Disclosure 0 116 90 Regular
BrightOber 0 113 96 Regular
DarkPad 0 118 96 Regular
Mystery 0 113 98 Regular
Sirius 0 114 102 Regular
S&H Groove 0 115 102 Regular
Velo.Ashrami 0 116 102 Regular
EveningStars 0 117 102 Regular
AngelVibes 0 114 99 Regular
Atmosphere 0 112 100 Regular
XenonPad 0 112 92 Regular
Equinox 0 112 95 Regular
GlassPad 0 114 94 Regular
Fantasia 0 112 89 Regular
DX Pad 0 112 93 Regular
Symbiont 0 113 89 Regular
Stargate 0 114 89 Regular
Area51 0 112 90 Regular
DarkMoon 0 113 90 Regular
Ionosphere 0 115 95 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
TimeTravel 0 116 89 Regular
Millennium 0 117 89 Regular
Dunes 0 114 90 Regular
Synth&FX Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
DanceHook 0 112 87 Regular
TechLead 0 117 85 Regular
Tekkline 0 116 85 Regular
SFXKit1 126 0 1 SFX Kit
SFXKit2 126 0 2 SFX Kit
SoftMini 0 124 81 Regular
OctaveHook 0 113 87 Regular
TranceLead 0 121 81 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
Blaster 0 114 82 Regular
Skyline 0 115 85 Regular
SquareLead 0 112 81 Regular
Saw.Lead 0 112 82 Regular
PopLead 0 120 81 Regular
ProLead 0 113 84 Regular
BrightMini 0 125 81 Regular
TinyLead 0 118 81 Regular
FunkyLead 0 121 82 Regular
Paraglide 0 114 85 Regular
Robolead 0 124 82 Regular
Fargo 0 119 82 Regular
Portatone 0 112 85 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Synth&FX BigLead 0 113 82 Regular
Warp 0 117 82 Regular
Adrenaline 0 113 85 Regular
Stardust 0 112 99 Regular
AeroLead 0 112 84 Regular
MiniLead 0 114 81 Regular
Impact 0 113 88 Regular
SunBell 0 113 99 Regular
UnderHeim 0 112 88 Regular
HiBias 0 116 81 Regular
Vinylead 0 115 81 Regular
PanLead 0 122 81 Regular
Stringbells 0 124 89 Regular
CrystalEyes 0 125 89 Regular
Padbells 0 126 89 Regular
MelodyMaker 0 117 90 Regular
BigTune 0 118 90 Regular
TrumpetSaw 0 125 82 Regular
AttackSaw 0 126 82 Regular
PercSquare 0 123 81 Regular
Perc&Drum Vibraphone 0 122 12 Natural!
TremoloVibes 0 124 12 Natural!
Marimba 0 122 13 Natural!
SteelDrums 0 122 115 Natural!
Celesta 0 122 9 Natural!
Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Suspense 0 114 12 Regular
Marimba 0 112 13 Regular
Xylophone 0 112 14 Regular
SteelDrums 0 112 115 Regular
Celesta 0 112 9 Regular
Glocken 0 112 10 Regular
MusicBox 0 112 11 Regular
TubularBell 0 112 15 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Timpani 0 112 48 Regular
StandardKit1 127 0 1 Live!Drums
StandardKit2 127 0 2 Live!Drums
JazzKit 127 0 33 Drums
BrushKit 127 0 41 Live!Drums
HitKit 127 0 5 Drums
RoomKit 127 0 9 Drums
RockKit 127 0 17 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
DanceKit 127 0 28 Drums
SymphonyKit 127 0 49 Live!Drums
CubanKit 126 0 41 Live!SFX
PopLatinKit 126 0 44 Live!SFX
ArabicKit 126 0 36 SFX Kit
StudioKit 127 0 87 Live!Drums
Category Voice Name Voice Number Voice Type
MSB LSB PRG
CVP-309/307/305/303/301 Data List
5
Voice List / Voice-Liste / Liste des voix / Lista de voces
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano1 0 122 1 Natural!
GrandPiano2 0 122 2 Natural!
BrightPiano 0 123 1 Natural!
MellowPiano 0 124 1 Natural!
RockPiano 0 124 3 Natural!
HonkyTonk 0 122 4 Natural!
Oct.Piano1 0 123 4 Natural!
Oct.Piano2 0 124 4 Natural!
Harpsichrd8' 0 122 7 Natural!
Hc8'+4' 0 123 7 Natural!
GrandPiano 0 113 1 Live!
BrightPiano 0 112 2 Regular
WarmGrand 0 114 1 Live!
Oct.Piano1 0 113 4 Regular
Oct.Piano2 0 114 4 Regular
HonkyTonk 0 112 4 Regular
Harpsichord 0 112 7 Regular
GrandHarpsi 0 113 7 Regular
MidiGrand 0 112 3 Regular
Piano&Str 0 125 1 Natural!
Piano&EP1 0 122 3 Natural!
Harpsi&Str 0 124 7 Natural!
CP80 0 113 3 Regular
E.Piano GalaxyEP 0 114 5 Cool!
SuitcaseEP 0 118 5 Cool!
PolarisEP 0 115 5 Regular
JazzChorus 0 118 6 Regular
HyperTines 0 113 6 Regular
E.Piano 0 119 5 Cool!
PhaseEP 0 120 5 Regular
NewTines 0 116 6 Regular
FunkEP 0 112 5 Regular
ModernEP 0 115 6 Regular
DX EP 0 122 6 Natural!
E.Piano 0 122 5 Natural!
TremoloEP 0 124 5 Natural!
FunkyEP 0 123 5 Natural!
StageEP 0 117 5 Regular
DX Modern 0 112 6 Regular
VintageEP 0 116 5 Regular
VenusEP 0 114 6 Regular
TremoloEP 0 113 5 Regular
SuperDX 0 117 6 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
Strings Strings 0 117 50 Live!
Allegro 0 122 50 Live!
Orchestra 0 116 50 Live!
Symphon.Str 0 114 49 Regular
Violin 0 113 41 Sweet!
Orch.Horns 0 118 50 Regular
Orch.Flute 0 119 50 Regular
Orch.Oboe 0 121 50 Regular
Tutti 0 120 50 Regular
Strings 0 112 49 Regular
OrchStrings 0 113 49 Regular
Str.Quartet 0 114 50 Regular
ConcertoStr 0 115 49 Regular
AnalogStrs 0 112 52 Regular
ChamberStrs 0 112 50 Regular
BowStrings 0 116 49 Regular
SlowStrings 0 113 50 Regular
TremoloStrs 0 112 45 Regular
MarcatoStrs 0 115 50 Regular
SynStrings1 0 112 51 Regular
SynStrings2 0 113 51 Regular
PizzStrings 0 112 46 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
Harp 0 112 47 Regular
Hackbrett 0 113 47 Regular
Fiddle 0 112 111 Regular
Banjo 0 112 106 Regular
Sitar 0 112 105 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
SoloViolin 0 112 41 Regular
Orch.Hit 0 112 56 Regular
Guitar&Bass NylonGuitar 0 116 25 Live!
JazzGuitar 0 115 27 Cool!
Elec.Gtr 0 114 29 Cool!
SteelGuitar 0 117 26 Live!
Guitar&Bass DynoSteel1 0 118 26 Live!
Mandolin 0 114 26 Sweet!
FunkGuitar 0 116 29 Cool!
Stratsphere 0 117 29 Cool!
VintageLead 0 125 28 Cool!
PowerLead 0 115 31 Cool!
BluesGuitar 0 117 30 Cool!
RockGuitar 0 116 30 Regular
VintageStrum 0 126 28 Regular
12StrGuitar 0 113 26 Live!
DynoSteel2 0 116 26 Live!
CleanGuitar 0 112 28 Cool!
VodooLead 0 116 31 Regular
PowerChord 0 117 31 Regular
CampfireGtr 0 115 26 Regular
SolidGuitar 0 118 28 Regular
VintageAmp 0 115 30 Regular
AlohaGtr 0 118 27 Regular
CrunchGtr 0 113 31 Regular
SmoothLead 0 119 27 Regular
60'sClean 0 117 28 Regular
ClassicGtr 0 115 25 Live!
VintageOpen 0 123 28 Regular
FolkGuitar 0 112 26 Regular
SolidChord 0 121 28 Regular
VintageMute 0 115 29 Regular
PedalSteel 0 115 28 Regular
LeadGuitar 0 114 30 Regular
ChorusGtr 0 124 28 Regular
VintageTrem 0 120 28 Regular
OctaveGtr 0 113 27 Regular
DeepChorus 0 114 28 Regular
TremoloGtr 0 113 28 Regular
HeavyStack 0 114 31 Regular
BrightClean 0 116 28 Regular
WahGuitar 0 122 28 Regular
Distortion 0 112 31 Regular
Elec.12Str 0 119 28 Regular
FeedbackGtr 0 113 30 Regular
18String 0 119 26 Regular
MutedGuitar 0 112 29 Regular
FunkGuitar 0 113 29 Regular
Overdrive 0 112 30 Regular
SteelGuitar 8 0 2 MegaVoice
HiStringGtr 8 0 3 MegaVoice
12StrGuitar 8 1 3 MegaVoice
CleanGuitar 8 0 4 MegaVoice
Overdrive 8 0 5 MegaVoice
Distortion 8 0 6 MegaVoice
FingerBass 0 114 34 Cool!
Aco.Bass 0 112 33 Regular
DynoPickBass 0 113 35 Cool!
Fretless 0 112 36 Cool!
SlapBass 0 112 37 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
RockBass 0 114 35 Regular
SuperFretles 0 113 36 Regular
PickBass 0 112 35 Regular
FusionBass 0 113 37 Regular
Bass&Cymbal 0 114 33 Regular
AnalogBass 0 112 40 Regular
DrySynBass 0 116 40 Regular
80'sSynBass 0 115 40 Regular
HiQBass 0 113 39 Regular
FunkBass 0 112 38 Regular
MellowFinger 0 112 34 Regular
ClickBass 0 115 39 Regular
Aco.Bass 8 0 17 MegaVoice
FingerBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
Fretless 8 0 20 MegaVoice
Saxophone TenorSax 0 117 67 Sweet!
AltoSax 0 114 66 Sweet!
SopranoSax 0 113 65 Sweet!
GrowlSax 0 118 67 Regular
BaritoneSax 0 112 68 Regular
SaxSection 0 116 67 Live!
SopranoSax 0 112 65 Regular
TenorSax 0 112 67 Regular
AltoSax 0 112 66 Regular
SaxSection Soft 0 121 67 Live!
Category Voice Name Voice Number Voice Type
MSB LSB PRG
CVP-305
Voice List / Voice-Liste / Liste des voix / Lista de voces
CVP-309/307/305/303/301 Data List
6
Saxophone SaxSection Hard 0 122 67 Live!
Flute & Woodwind Flute 0 114 74 Sweet!
Clarinet 0 114 72 Sweet!
PanFlute 0 113 76 Sweet!
Oboe 0 113 69 Sweet!
EnglishHorn 0 112 70 Regular
Bassoon 0 112 71 Regular
Class.Flute 0 115 74 Regular
Piccolo 0 112 73 Regular
EthnicFlute 0 112 76 Regular
WoodwindEns 0 113 67 Regular
Shakuhachi 0 112 78 Regular
Clarinet 0 112 72 Regular
Flute 0 112 74 Regular
PanFlute 0 113 74 Regular
Oboe 0 112 69 Regular
Whistle 0 112 79 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Bagpipe 0 112 110 Regular
Organ PipeOrganP 0 123 20 Natural!
PipeOrgTu 0 122 20 Natural!
Organ 0 118 19 Cool!
JazzOrgan 0 117 17 Cool!
RotorOrgan 0 117 19 Cool!
FullRocker 0 115 19 Cool!
StadiumOrg 0 118 17 Regular
RotaryDrive 0 116 19 Regular
RockOrgan1 0 112 19 Regular
DanceOrgan 0 113 18 Regular
GospelOrg 0 119 17 Regular
JazzOrgan1 0 112 17 Regular
PurpleOrg 0 114 19 Regular
Elec.Organ 0 118 18 Regular
DrawbarOrg 0 115 17 Regular
JazzOrgan2 0 113 17 Regular
RockOrgan2 0 113 19 Regular
ClickOrgan 0 112 18 Regular
MellowDraw 0 115 18 Regular
BrightDraw 0 116 17 Regular
60'sOrgan 0 116 18 Regular
JazzOrgan3 0 120 17 Regular
Tibia 16+4 0 114 17 Regular
Tibia Full 0 114 18 Regular
ChapelOrgn1 0 113 20 Regular
ChapelOrgn2 0 114 20 Regular
ChapelOrgn3 0 115 20 Regular
PipeOrgan 0 112 20 Regular
ReedOrgan 0 112 21 Regular
OrganFlutes JazzDraw! 0 126 17 Organ Flutes
BluesOrgan! 0 126 17 Organ Flutes
SixteenOne! 0 126 17 Organ Flutes
EvenBars! 0 126 17 Organ Flutes
PopOrgan! 0 126 17 Organ Flutes
RockingOrg! 0 126 17 Organ Flutes
Percussive! 0 126 17 Organ Flutes
GospelOrg! 0 126 17 Organ Flutes
PadOrgan! 0 126 17 Organ Flutes
FullRanks! 0 126 17 Organ Flutes
Trumpet Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
MutedTrump 0 114 60 Sweet!
FlugelHorn 0 118 57 Sweet!
JazzTrumpet 0 116 57 Regular
SoloTrumpet 0 112 57 Regular
Trombone 0 116 58 Regular
SoloTromb 0 112 58 Regular
SoftTromb 0 115 58 Regular
MellowTromb 0 114 58 Regular
MutedTrump 0 112 60 Regular
BaritonHorn 0 113 59 Regular
BaritonHit 0 114 59 Regular
AlpBass 0 113 34 Regular
FlugelHorn 0 113 57 Regular
Tuba 0 112 59 Regular
Brass HyperBrass 0 118 63 Live!
PopBrass 0 117 63 Live!
OctaveBrass 0 116 63 Live!
