Yamaha PSR-A2000 Data papier

Categorie
Digitale piano's
Type
Data papier

Deze handleiding is ook geschikt voor

Data List / Daten-Liste / Liste des données
DIGITAL WORKSTATION
CLAVIER ARRANGEUR PROFESSIONNEL
Voice List
Voice-Liste
Liste des voix
MegaVoice Map
Sound-Zuordnungen der MegaVoices
Carte des voix Mega
Drum/key Assignment List
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d'assignation instrument de batterie/touche du clavier
Style List
Liste der Styles
Liste des styles
Multi Pad Bank List
Multi-Pad-Bank-Liste
Liste des banques multi-pads
Direct Access Chart
Tabelle Direktzugriff
Feuille d'accès direct
Chord Types Recognized in the Fingered Mode
Im Fingered-Modus erkannte Akkordarten
Types d'accords reconnus en mode Fingered
Effect Type List
Liste der Effekttypen
Liste des types d'effet
Effect Parameter List
Liste der Effektparameter
Liste des paramètres d'effets
Effect Data Assign Table
Effektdaten-Zuordnungstabelle
Tableau d'assignation des données d'effets
Parameter Chart
Parametertabelle
Tableau des paramètres
MIDI Data Format
MIDI-Datenformat
Format des données MIDI
Song System Exclusive Message List
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système demorceaux
Song Meta Event List
Liste der Meta-Events der Songs
Liste des métaévénements des morceaux
MIDI Implementation Chart
MIDI-Implementierungstabelle
Tableau d'implémentation MIDI
2
12
16
27
29
30
32
33
38
50
52
61
76
76
77
FR
DE
EN
PSR-A2000 Data List
2
Voice List / Voice-Liste / Liste des voix
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano 0 113 1 Live!
BrightPiano 0 112 2 Live!
Harpsichord 0 112 7 Regular
GrandHarpsi 0 113 7 Regular
HonkyTonk 0 112 4 Regular
WarmGrand 0 114 1 Live!
MIDIGrand 0 112 3 Regular
OctavePiano1 0 113 4 Regular
OctavePiano2 0 114 4 Regular
CP80 0 113 3 Regular
E.Piano SparkleStack 0 121 6 Cool!
GalaxyEP 0 114 5 Cool!
SuitcaseEP 0 118 5 Cool!
PolarisEP 0 115 5 Regular
JazzChorus 0 118 6 Regular
HyperTines 0 113 6 Regular
ElectricPiano 0 119 5 Cool!
PhaseEP 0 120 5 Regular
NewTines 0 116 6 Regular
FunkEP 0 112 5 Regular
DX Modern 0 112 6 Regular
VintageEP 0 116 5 Regular
VenusEP 0 114 6 Regular
ModernEP 0 115 6 Regular
TremoloEP 0 113 5 Cool!
SuperDX 0 117 6 Regular
StageEP 0 117 5 Regular
StereoClavi 0 114 8 Regular
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
Strings Strings 0 117 50 Live!
Allegro 0 122 50 Live!
Orchestra 0 116 50 Live!
Symphonic 0 114 49 Regular
Strings 0 112 49 Regular
Violin 0 113 41 Sweet!
Orch&Horns 0 118 50 Regular
Orch&Flute 0 119 50 Regular
Orch&Oboe 0 121 50 Regular
Tutti 0 120 50 Regular
OrchStrings 0 113 49 Regular
StringQuartet 0 114 50 Regular
ConcertoStrings 0 115 49 Regular
AnalogStrings 0 112 52 Regular
ChamberStrings 0 112 50 Regular
BowStrings 0 116 49 Regular
SlowStrings 0 113 50 Regular
TremoloStrings 0 112 45 Regular
Marcato 0 115 50 Regular
Pizzicato 0 112 46 Regular
SynthStrings1 0 112 51 Regular
SynthStrings2 0 113 51 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
SoloViolin 0 112 41 Regular
Fiddle 0 112 111 Regular
Harp 0 112 47 Regular
Hackbrett 0 113 47 Regular
OrchestraHit 0 112 56 Regular
Sitar1 0 113 105 Regular
Sitar2 0 112 105 Regular
Banjo 0 112 106 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
Er Hu 0 113 111 Regular
Pi Pa 0 119 106 Regular
Guitar&Bass ClassicalGtr 0 115 25 Regular
SteelGuitar 0 117 26 Live!
HardFlamenco 0 118 25 Regular
Guitar&Bass WarmSolid 104 2 28 Cool!
CleanSolid 104 3 28 Cool!
GuitarHero 104 0 31 Cool!
70'sSolidGtr 104 1 28 Cool!
HalfDrive 104 0 30 Cool!
HeavyRock 104 1 31 Cool!
JazzGuitar 0 115 27 Cool!
SlideNylon 0 117 25 Regular
SlideSteel 0 118 26 Live!
SlideSolid 0 110 28 Cool!
SlideClean 0 117 29 Cool!
Mandolin 0 114 26 Sweet!
PowerLead 0 115 31 Cool!
VintageLead 0 125 28 Cool!
VintageAmp 0 115 30 Regular
BluesGuitar 0 117 30 Cool!
SlapSolid 0 108 28 Cool!
DynamicNylon 0 116 25 Regular
DynamicSteel 0 116 26 Live!
12StringGtr 0 113 26 Live!
PedalSteel 0 115 28 Regular
AlohaGuitar 0 118 27 Regular
ChorusSolid 0 107 28 Cool!
BalladSolid 0 109 28 Cool!
TremoloSolid 0 111 28 Cool!
ElectricGtr 0 114 29 Cool!
SolidChord 0 121 28 Regular
NylonMute 0 119 25 Regular
SteelMute 0 120 26 Live!
DynamicMute 0 118 29 Cool!
VintageMutedGt 0 115 29 Regular
MutedGuitar 0 119 29 Cool!
HeavyStack 0 114 31 Regular
CrunchGuitar 0 113 31 Regular
PowerChord 0 117 31 Regular
RockGuitar 0 116 30 Regular
VodooLead 0 116 31 Regular
SmoothLead 0 119 27 Regular
CleanGuitar 0 112 28 Cool!
FunkGuitar 0 116 29 Cool!
SolidGuitar 0 118 28 Regular
VintageOpen 0 123 28 Regular
VintageStrum 0 126 28 Regular
60'sClean 0 117 28 Regular
TremoloGuitar 0 113 28 Regular
WahGuitar 0 122 28 Regular
LeadGuitar 0 114 30 Regular
Electric12Str 0 119 28 Regular
18String 0 119 26 Regular
ChorusGuitar 0 124 28 Regular
DeepChorus 0 114 28 Regular
DistortionGtr 0 112 31 Regular
FunkGuitar 0 113 29 Regular
OverdriveGtr 0 112 30 Regular
FeedbackGtr 0 113 30 Regular
VintageTrem 0 120 28 Regular
CampfireGtr 0 115 26 Regular
FolkGuitar 0 112 26 Regular
OctaveGuitar 0 113 27 Regular
BrightClean 0 116 28 Regular
MutedGuitar 0 112 29 Regular
SteelGuitar 8 0 2 MegaVoice
12StringGtr 8 1 3 MegaVoice
HiStringGtr 8 0 3 MegaVoice
CleanGuitar 8 0 4 MegaVoice
NylonGuitar 8 0 1 MegaVoice
SolidGuitar1 8 1 4 MegaVoice
SolidGuitar2 8 2 4 MegaVoice
OverdriveGtr 8 0 5 MegaVoice
DistortionGtr 8 0 6 MegaVoice
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Panel Voice
PSR-A2000 Data List
3
Voice List / Voice-Liste / Liste des voix
Guitar&Bass DynoPickBass 0 113 35 Cool!
ElectricBass 0 114 34 Cool!
AcousticBass 0 112 33 Regular
FretlessBass 0 112 36 Cool!
SlapBass 0 112 37 Regular
RockBass 0 114 35 Regular
PunchyBass 0 117 39 Regular
MellowFinger 0 112 34 Regular
FunkBass 0 112 38 Regular
SuperFretless 0 113 36 Regular
PickBass 0 112 35 Regular
FusionBass 0 113 37 Regular
LoBass 104 0 40 Regular
DarkBass 104 1 40 Regular
MoonBass 104 0 39 Regular
KickBass 104 1 39 Regular
ClubBass 104 2 39 Regular
FatPulse 104 2 40 Regular
WazzoSaw 104 3 81 Regular
DeepPoint 104 3 39 Regular
TightBass 104 3 40 Regular
Competitor 104 4 39 Regular
1o1Sub 104 5 39 Regular
LittleBassSynth 104 6 39 Regular
TeknoBass 104 7 39 Regular
PercPunch 104 8 39 Regular
SquareBass 104 4 40 Regular
TranceBass 104 9 39 Regular
SubCutBass 104 5 40 Regular
DynoAcidBass 104 10 39 Regular
MiniSub 104 6 40 Regular
FatSineRes 104 11 39 Regular
BalladBass 104 7 40 Regular
VeloMaster 104 17 82 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
HouseBass 0 116 39 Regular
BigDrone 0 118 39 Regular
TB Bass 0 117 40 Regular
AnalogBass 0 112 40 Regular
DrySynthBass 0 116 40 Regular
80'sSynthBass 0 115 40 Regular
HiQBass 0 113 39 Regular
ClickBass 0 115 39 Regular
Bass&Cymbal 0 114 33 Regular
AcousticBass 8 0 17 MegaVoice
ElectricBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
FretlessBass 8 0 20 MegaVoice
Saxophone Saxophone 104 0 67 Sweet!
PopTenor 0 127 67 Sweet!
BalladTenor 0 126 67 Sweet!
JazzTenor 0 125 67 Sweet!
SaxSection 0 116 67 Live!
SopranoSax 0 113 65 Sweet!
AltoSax 0 114 66 Sweet!
TenorSax 0 117 67 Sweet!
GrowlSax 0 111 67 Sweet!
SaxAppeal 0 123 67 Live!
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
BalladSection 0 119 67 Regular
SaxyMood 0 120 67 Regular
Moonlight 0 115 72 Regular
GrowlSax 0 118 67 Regular
SopranoSax 0 112 65 Regular
AltoSax 0 112 66 Regular
TenorSax 0 112 67 Regular
BaritoneSax 0 112 68 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Saxophone WoodwindsEns 0 113 67 Regular
TenorSax 8 0 83 MegaVoice
Flute&Woodwind Flute 0 114 74 Sweet!
Clarinet 0 114 72 Sweet!
Oboe 0 113 69 Sweet!
EnglishHorn 0 112 70 Regular
Bassoon 0 112 71 Regular
PanFlute 0 113 76 Sweet!
ClassicalFlute 0 115 74 Sweet!
FluteEnsemble 0 116 74 Regular
Piccolo 0 112 73 Regular
Bagpipe 0 112 110 Regular
Flute 0 112 74 Regular
Clarinet 0 112 72 Regular
Oboe 0 112 69 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
PanFlute 0 113 74 Regular
Whistle 0 112 79 Regular
Shakuhachi 0 112 78 Regular
Di Zi 0 118 74 Regular
Sheng 0 116 110 Regular
EthnicFlute 0 112 76 Regular
Organ&Accordion Organ 0 118 19 Cool!
JazzOrgan 0 117 17 Cool!
RotorOrgan 0 117 19 Cool!
FullRocker 0 115 19 Cool!
EuroOrgan 0 118 17 Regular
RotaryDrive 0 116 19 Regular
RockOrgan1 0 112 19 Regular
DanceOrgan 0 113 18 Regular
GospelOrgan 0 119 17 Regular
PurpleOrgan 0 114 19 Regular
JazzOrgan1 0 112 17 Regular
JazzOrgan2 0 113 17 Regular
JazzOrgan3 0 120 17 Regular
MellowDraw 0 115 18 Regular
BrightDraw 0 116 17 Regular
60'sOrgan 0 116 18 Regular
ElectricOrgan 0 118 18 Regular
DrawbarOrgan 0 115 17 Regular
ClickOrgan 0 112 18 Regular
RockOrgan2 0 113 19 Regular
ChapelOrgan1 0 113 20 Regular
ChapelOrgan2 0 114 20 Regular
ChapelOrgan3 0 115 20 Regular
Harmonium Double 0 114 21 Regular
Harmonium Triple 0 115 21 Regular
PipeOrgan 0 112 20 Regular
ReedOrgan 0 112 21 Regular
Tibia 16&4 Acmp 0 114 17 Regular
Tibia Full Acmp 0 114 18 Regular
Musette 0 112 22 Regular
TuttiAccordion 0 113 22 Regular
SmallAccordion 0 115 22 Regular
BallroomAcc 0 112 24 Regular
Steirisch 0 117 22 Regular
Harmonica 0 112 23 Sweet!
Accordion 0 116 22 Regular
SoftAccordion 0 114 22 Regular
Bandoneon 0 113 24 Regular
ModernHarp 0 113 23 Regular
BluesHarp 0 114 23 Regular
Trumpet GoldenTrumpet 0 122 57 Sweet!
SilverTrumpet 0 121 57 Sweet!
MellowTrumpet 0 120 57 Sweet!
Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
FlugelHorn 0 118 57 Sweet!
MutedTrumpet 0 114 60 Sweet!
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Panel Voice
Voice List / Voice-Liste / Liste des voix
PSR-A2000 Data List
4
Trumpet SoloTrumpet 0 112 57 Regular
SoloTrombone 0 112 58 Regular
JazzTrumpet 0 116 57 Regular
Trombone 0 116 58 Regular
SoftTrombone 0 115 58 Regular
MellowTrombone 0 114 58 Regular
MutedTrumpet 0 112 60 Regular
FlugelHorn 0 113 57 Regular
BaritoneHorn 0 113 59 Regular
BaritoneHit 0 114 59 Regular
AlpBass 0 113 34 Regular
Tuba 0 112 59 Regular
Trumpet 8 0 65 MegaVoice
Brass HyperBrass 0 118 63 Live!
PopBrass 0 117 63 Live!
OctaveBrass 0 116 63 Live!
FrenchHorns 0 112 61 Live!
BrassCombo 0 115 67 Regular
BrassSection 0 112 62 Regular
NaturalBrass 0 124 62 Regular
Sforzando 0 125 62 Regular
BigBrass 0 121 62 Regular
BallroomBrass 0 113 60 Regular
BrightBrass 0 120 62 Regular
MellowBrass 0 116 62 Regular
80'sBrass 0 113 63 Regular
SoftBrass 0 123 62 Regular
FullHorns 0 114 62 Regular
SmoothTrombone 0 118 58 Regular
HighBrass 0 115 62 Regular
OberBrass 0 113 64 Regular
TrumpetEns 0 122 62 Regular
MellowHorns 0 119 62 Regular
BigBandBrass 0 113 62 Regular
PopBrass 0 118 62 Regular
AnalogBrass 0 112 64 Regular
TbnSection 0 113 58 Regular
SmallBrass 0 117 62 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
SynthBrass 0 112 63 Regular
Choir&Pad GospelVoices 0 116 53 Regular
Voices 0 113 55 Regular
HahChoir 0 114 53 Regular
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
VoxHumana 0 112 54 Regular
GothicVox 0 113 54 Regular
BellHeaven 0 119 89 Regular
PanHeaven 0 120 89 Regular
ProHeaven 0 122 89 Regular
CrossPhase 104 1 102 Regular
GalaxyPad 104 3 89 Regular
NightMotion 104 4 89 Regular
MorningDew 104 0 95 Regular
Aerosphere 104 1 95 Regular
NewAtmosphere 104 4 90 Regular
VPSoft 104 0 90 Regular
HotSwell 104 2 96 Regular
DarkFatSaw 104 2 90 Regular
VaporPad 104 1 90 Regular
SpaceRider 104 1 96 Regular
PearlsPad 104 2 89 Regular
BreathPad 104 0 92 Regular
NobleMan 104 1 89 Regular
DouxFlange 104 3 96 Regular
LightPad 104 2 52 Regular
ButterStrings 104 2 51 Regular
MediumTunePad 104 0 51 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Choir&Pad NylonPad 104 0 100 Regular
DarkLight 104 3 90 Regular
AnaDayz 104 3 52 Regular
BrightPadTrance 104 4 91 Regular
OctStrings 104 4 51 Regular
ChillinChords 104 6 52 Regular
BrightPopPad 104 3 51 Regular
PremiumPad 104 0 52 Regular
SoftEnsemble 104 1 51 Regular
80'sPad 104 1 52 Regular
BrightPadClassic 104 3 91 Regular
AmbientPad 104 0 89 Regular
BrightFatSaw 104 5 91 Regular
TranceMW 104 0 96 Regular
EarlyDigital 104 0 94 Regular
Bellsphere 104 5 89 Regular
SixthSense 104 2 102 Regular
PercPad 104 0 102 Regular
SuperDarkPad 0 119 90 Regular
AnalogPad 0 120 90 Regular
DarkAngelPad 0 121 90 Regular
LitePad 0 122 90 Regular
PopPad 0 112 91 Regular
GloriousPhase 0 114 91 Regular
AnalogSwell 0 119 96 Regular
Skydiver 0 112 102 Regular
HipaStrings 0 114 96 Regular
BrightSawPad 0 113 91 Regular
BigOctavePad 0 115 91 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
Insomnia 0 113 95 Regular
Mediterrain 0 114 100 Regular
OberSweep 0 115 96 Regular
TimeTravel 0 116 89 Regular
Bubblespace 0 113 102 Regular
MellowPad 0 117 96 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
BrightOber 0 113 96 Regular
Millennium 0 117 89 Regular
DarkPad 0 118 96 Regular
Choir 0 112 53 Regular
AirChoir 0 112 55 Regular
Sirius 0 114 102 Regular
Messenger 0 116 96 Regular
Wave2001 0 112 96 Regular
FarEast 0 112 98 Regular
Atmosphere 0 112 100 Regular
XenonPad 0 112 92 Regular
Equinox 0 112 95 Regular
GlassPad 0 114 94 Regular
Fantasia 0 112 89 Regular
DX Pad 0 112 93 Regular
Symbiont 0 113 89 Regular
Stargate 0 114 89 Regular
Area51 0 112 90 Regular
DarkMoon 0 113 90 Regular
Ionosphere 0 115 95 Regular
Dunes 0 114 90 Regular
Synth&FX ClubLead 104 3 63 Regular
HPFDance 104 0 91 Regular
DetunedSawOct 104 8 82 Regular
DancyHook 104 9 82 Regular
VinalogSaw 104 3 82 Regular
TalkModLead 104 0 88 Regular
SubLead 104 0 81 Regular
SoftSaw 104 16 82 Regular
FusionLead 104 15 82 Regular
BleepLead 104 0 85 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Panel Voice
PSR-A2000 Data List
5
Voice List / Voice-Liste / Liste des voix
Synth&FX Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
SoftR&B 0 119 81 Regular
EarlyLead 0 118 82 Regular
LektroCodes 104 2 85 Regular
SimpleComp 104 12 82 Regular
BalladComp 104 6 89 Regular
HeavenBell 104 0 101 Regular
BrightPadBell 104 7 89 Regular
SoftSquare 104 5 81 Regular
WildPWM 104 4 81 Regular
DetunedVintage 104 1 85 Regular
PWMLead 104 1 82 Regular
BrassyLead 104 5 63 Regular
PunchLead 104 7 82 Regular
FlangeFilter 104 2 82 Regular
MouthLead 104 0 82 Regular
ResonantClavi 104 2 91 Regular
ResonanceComp 104 4 63 Regular
TrancePerc 104 5 82 Regular
Chordmaster 104 13 82 Regular
DigitalSeq 104 2 88 Regular
AnalogSeq 104 3 88 Regular
TranceSeq1 104 4 88 Regular
TranceSeq2 104 5 88 Regular
TranceSeq3 104 1 91 Regular
PercSeqFS 104 6 88 Regular
PercSeqFM1 104 7 88 Regular
PercSeqFM2 104 8 88 Regular
SynthSticks 104 0 107 Regular
SazFeeze 104 0 98 Regular
EasternAir 104 1 98 Regular
Xtune 104 1 88 Regular
PitchFall 104 0 104 Regular
PercSeqSaw 104 11 82 Regular
PercSeqHipa 104 9 88 Regular
Attack 104 4 82 Regular
PWMPercussion 104 6 82 Regular
Nomad 104 1 105 Regular
ChorusSawLead 104 10 82 Regular
FaaatComp 104 4 52 Regular
FatSawHook 104 7 52 Regular
TechGlide 104 14 82 Regular
DanceChords 104 5 52 Regular
DanceHook 0 112 87 Regular
OctaveHook 0 113 87 Regular
HipaLead 0 118 85 Regular
PunchyHook 0 127 82 Regular
CryingLead 0 114 88 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
TechLead 0 117 85 Regular
Tekkline 0 116 85 Regular
SoftMini 0 124 81 Regular
TranceLead 0 121 81 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
Skyline 0 115 85 Regular
OrbitSine 0 126 81 Regular
Blaster 0 114 82 Regular
SawLead 0 112 82 Regular
SquareLead 0 112 81 Regular
TinyLead 0 118 81 Regular
FunkyLead 0 121 82 Regular
Paraglide 0 114 85 Regular
Fargo 0 119 82 Regular
Portatone 0 112 85 Regular
BigLead 0 113 82 Regular
Warp 0 117 82 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Synth&FX Adrenaline 0 113 85 Regular
Stardust 0 112 99 Regular
AeroLead 0 112 84 Regular
MiniLead 0 114 81 Regular
Impact 0 113 88 Regular
SunBell 0 113 99 Regular
UnderHeim 0 112 88 Regular
HiBias 0 116 81 Regular
VinylLead 0 115 81 Regular
OrganFlutes JazzDraw! 0 126 17 OrganFlutes
BluesOrgan! 0 126 17 OrganFlutes
SixteenOne! 0 126 17 OrganFlutes
EvenBars! 0 126 17 OrganFlutes
PopOrgan! 0 126 17 OrganFlutes
RockingOrg! 0 126 17 OrganFlutes
Percussive! 0 126 17 OrganFlutes
GospelOrg! 0 126 17 OrganFlutes
PadOrgan! 0 126 17 OrganFlutes
FullRanks! 0 126 17 OrganFlutes
Oriental Oud 0 113 106 Regular
Nay 1 0 114 78 Regular
Kawala 0 113 78 Regular
Kanoun 0 113 108 Regular
Saz 0 121 26 Regular
Oud Tremolo 0 115 106 Regular
Surnay 0 114 112 Regular
Bouzouki 0 123 26 Regular
Santoor 0 113 16 Regular
Rababa 0 115 41 Regular
Bouzouk 0 122 26 Regular
Nay 2 0 115 78 Regular
Nay Takasim 0 116 78 Regular
Kanoun Oct. 0 114 108 Regular
Baglamas 0 116 106 Regular
Awtar 1 0 117 106 Regular
Sorna 1 0 122 112 Regular
Tar0114 106 Regular
Santuri 0 114 16 Regular
Kamanche 0 114 41 Regular
Awtar 2 0 118 106 Regular
Sorna 2 0 113 112 Regular
Gerba 0 117 112 Regular
Gerba Chorus 0 121 112 Regular
Dosaleh 0 112 112 Regular
Mijwez 0 115 112 Regular
Mizmar 0 116 112 Regular
Mizmar Oct. 0 119 112 Regular
Al Badou 0 120 112 Regular
Argoul 0 118 112 Regular
Solo 1 0 111 81 Regular
Solo 2 0 110 81 Regular
Solo 3 0 109 81 Regular
Solo 4 0 108 81 Regular
Solo 5 0 107 81 Regular
Accordion OR 0 124 22 Regular
Watariyat 1 0 125 49 Regular
Watariyat 2 0 126 49 Regular
Watariyat 3 0 127 49 Regular
Pizzicato Oct. 0 114 46 Regular
Brass 1 0 124 63 Regular
Brass 2 0 122 63 Regular
Brass 3 0 123 63 Regular
Perc&Drum ArabicKit1 126 0 37 SFX Kit
KhaligiKit 126 0 38 SFX Kit
IranianKit 126 0 39 SFX Kit
ArabicKit2 126 0 36 SFX Kit
TurkishKit 126 0 68 SFX Kit
ArabicMixKit 126 0 65 SFX Kit
KhaligiMixKit 126 0 66 SFX Kit
IranianMixKit 126 0 67 SFX Kit
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Panel Voice
Voice List / Voice-Liste / Liste des voix
PSR-A2000 Data List
6
Perc&Drum IndianKit 126 0 115 SFX Kit
CubanKit 126 0 41 SFX Kit
AnalogT8Kit 127 0 59 Drums
BreakKit 127 0 58 Drums
DanceKit 127 0 28 Drums
AnalogKit 127 0 26 Drums
ChineseKit 126 0 125 SFX Kit
AnalogT9Kit 127 0 60 Drums
HipHopKit 127 0 57 Drums
ElectroKit 127 0 25 Drums
PopLatinKit 126 0 44 SFX Kit
ChineseMixtureKit 127 0 128 SFX Kit
Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Suspense 0 114 12 Regular
Marimba 0 112 13 Regular
Xylophone 0 112 14 Regular
SteelDrums 0 112 115 Regular
Celesta 0 112 9 Regular
Glockenspiel 0 112 10 Regular
MusicBox 0 112 11 Regular
TubularBells 0 112 15 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Timpani 0 112 48 Regular
PowerKit1 127 0 88 Drums
PowerKit2 127 0 89 Drums
StandardKit1 127 0 1 Drums
StandardKit2 127 0 2 Drums
BrushKit 127 0 41 Drums
SymphonyKit 127 0 49 Drums
StudioKit 127 0 87 Drums
HitKit 127 0 5 Drums
JazzKit 127 0 33 Drums
RoomKit 127 0 9 Drums
RockKit 127 0 17 Drums
SFX Kit1 126 0 1 SFX Kit
SFX Kit2 126 0 2 SFX Kit
OrganFlutes JazzDraw! 0 121 18 OrganFlutes
BluesOrgan! 0 110 17 OrganFlutes
Sixteen&One! 0 109 17 OrganFlutes
EvenBars! 0 108 17 OrganFlutes
PopOrgan! 0 107 17 OrganFlutes
RockingOrgan! 0 106 17 OrganFlutes
Percussive! 0 117 18 OrganFlutes
GospelOrgan! 0 110 19 OrganFlutes
PadOrgan! 0 105 17 OrganFlutes
FullRanks! 0 104 17 OrganFlutes
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano 0 0 1 Regular
GrndPianoKSP 0 1 1 Regular
MellowGrPno 0 18 1 Regular
PianoStrings 0 40 1 Regular
Dream 0 41 1 Regular
BrightPiano 0 0 2 Regular
BritePnoKSP 0 1 2 Regular
ElecGrandPno 0 0 3 Regular
ElecGrPnoKSP 0 1 3 Regular
DetunedCP80 0 32 3 Regular
LayeredCP1 0 40 3 Regular
LayeredCP2 0 41 3 Regular
Honkytonk 0 0 4 Regular
HonkytonkKSP 0 1 4 Regular
El.Piano1 0 0 5 Regular
El.Piano1KSP 0 1 5 Regular
MellowEP1 0 18 5 Regular
ChorusEP1 0 32 5 Regular
HardEl.Piano 0 40 5 Regular
VXfadeEl.P1 0 45 5 Regular
60sEl.Piano1 0 64 5 Regular
El.Piano2 0 0 6 Regular
El.Piano2KSP 0 1 6 Regular
ChorusEP2 0 32 6 Regular
DXEPHard 0 33 6 Regular
DXLegend 0 34 6 Regular
DXPhaseEP 0 40 6 Regular
DX+AnalogEP 0 41 6 Regular
DXKotoEP 0 42 6 Regular
VXfadeEl.P2 0 45 6 Regular
Harpsichord 0 0 7 Regular
Harpsi.KSP 0 1 7 Regular
Harpsichord2 0 25 7 Regular
Harpsichord3 0 35 7 Regular
Clavi. 0 0 8 Regular
Clavi.KSP 0 1 8 Regular
Clavi.Wah 0 27 8 Regular
PulseClavi. 0 64 8 Regular
PierceClavi. 0 65 8 Regular
ChromaticPerc Celesta 0 0 9 Regular
Glockenspiel 0 0 10 Regular
MusicBox 0 0 11 Regular
Orgel 0 64 11 Regular
Vibraphone 0 0 12 Regular
VibesKSP 0 1 12 Regular
HardVibes 0 45 12 Regular
Marimba 0 0 13 Regular
MarimbaKSP 0 1 13 Regular
SineMarimba 0 64 13 Regular
Balimba 0 97 13 Regular
LogDrums 0 98 13 Regular
Xylophone 0 0 14 Regular
TubularBells 0 0 15 Regular
ChurchBells 0 96 15 Regular
Carillon 0 97 15 Regular
Dulcimer 0 0 16 Regular
Dulcimer2 0 35 16 Regular
Cimbalom 0 96 16 Regular
Santur 0 97 16 Regular
Organ DrawbarOrgan 0 0 17 Regular
DetDrawOrgan 0 32 17 Regular
60sDrawOrg1 0 33 17 Regular
60sDrawOrg2 0 34 17 Regular
70sDrawOrg1 0 35 17 Regular
DrawbarOrg2 0 36 17 Regular
60sDrawOrg3 0 37 17 Regular
EvenBarOrg 0 38 17 Regular
16+2'2_3Org 0 40 17 Regular
OrganBass 0 64 17 Regular
70sDrawOrg2 0 65 17 Regular
Panel Voice GM & XG
PSR-A2000 Data List
7
Voice List / Voice-Liste / Liste des voix
Organ CheezyOrgan 0 66 17 Regular
DrawbarOrg3 0 67 17 Regular
Perc.Organ 0 0 18 Regular
70sPercOrg1 0 24 18 Regular
DetPercOrgan 0 32 18 Regular
LightOrgan 0 33 18 Regular
Perc.Organ2 0 37 18 Regular
RockOrgan 0 0 19 Regular
RotaryOrgan 0 64 19 Regular
SlowRotary 0 65 19 Regular
FastRotary 0 66 19 Regular
ChurchOrgan 0 0 20 Regular
ChurchOrgan3 0 32 20 Regular
ChurchOrgan2 0 35 20 Regular
NotreDame 0 40 20 Regular
OrganFlute 0 64 20 Regular
Trem.OrganFl 0 65 20 Regular
ReedOrgan 0 0 21 Regular
PuffOrgan 0 40 21 Regular
Accordion 0 0 22 Regular
AccordIt 0 32 22 Regular
Harmonica 0 0 23 Regular
Harmonica2 0 32 23 Regular
TangoAccord 0 0 24 Regular
TangoAccord2 0 64 24 Regular
Guitar NylonGuitar 0 0 25 Regular
NylonGuitar2 0 16 25 Regular
NylonGuitar3 0 25 25 Regular
VelGtrHarmo 0 43 25 Regular
Ukulele 0 96 25 Regular
SteelGuitar 0 0 26 Regular
SteelGuitar2 0 16 26 Regular
12StrGuitar 0 35 26 Regular
Nylon&Steel 0 40 26 Regular
Steel&Body 0 41 26 Regular
Mandolin 0 96 26 Regular
JazzGuitar 0 0 27 Regular
MellowGuitar 0 18 27 Regular
JazzAmp 0 32 27 Regular
CleanGuitar 0 0 28 Regular
ChorusGuitar 0 32 28 Regular
MutedGuitar 0 0 29 Regular
