Effect Data Assign Table / Effektdaten-Zuordnungstabelle / Tableau d’assignation des données d’effets / Tabla de asignación de datos para efectos
CVP-509/505/503/501 Data List
60
table#15
Dry/Wet
table#16
Feedback Level (Reverb, Delay types, Flanger types)
Data Dry
(dB)
Wet
(dB)
Data Dry
(dB)
Wet
(dB)
Data Dry
(dB)
Wet
(dB)
1 0.00 -∞ 44 0.00 -6.63 87 -7.89 0.00
2 0.00 -71.97 45 0.00 -6.24 88 -8.33 0.00
3 0.00 -59.93 46 0.00 -5.85 89 -8.78 0.00
4 0.00 -52.89 47 0.00 -5.46 90 -9.25 0.00
5 0.00 -47.89 48 0.00 -5.09 91 -9.72 0.00
6 0.00 -44.01 49 0.00 -4.72 92 -10.21 0.00
7 0.00 -40.85 50 0.00 -4.37 93 -10.71 0.00
8 0.00 -38.17 51 0.00 -4.01 94 -11.23 0.00
9 0.00 -35.85 52 0.00 -3.67 95 -11.77 0.00
10 0.00 -33.80 53 0.00 -3.33 96 -12.32 0.00
11 0.00 -31.97 54 0.00 -3.00 97 -12.89 0.00
12 0.00 -30.32 55 0.00 -2.68 98 -13.48 0.00
13 0.00 -28.81 56 0.00 -2.36 99 -14.09 0.00
14 0.00 -27.42 57 0.00 -2.05 100 -14.72 0.00
15 0.00 -26.13 58 0.00 -1.74 101 -15.37 0.00
16 0.00 -24.93 59 0.00 -1.44 102 -16.06 0.00
17 0.00 -23.81 60 0.00 -1.14 103 -16.77 0.00
18 0.00 -22.76 61 0.00 -0.85 104 -17.50 0.00
19 0.00 -21.76 62 0.00 -0.56 105 -18.28 0.00
20 0.00 -20.82 63 0.00 -0.28 106 -19.08 0.00
21 0.00 -19.93 64 0.00 0.00 107 -19.93 0.00
22 0.00 -19.08 65 -0.28 0.00 108 -20.82 0.00
23 0.00 -18.28 66 -0.56 0.00 109 -21.76 0.00
24 0.00 -17.50 67 -0.85 0.00 110 -22.76 0.00
25 0.00 -16.77 68 -1.14 0.00 111 -23.81 0.00
26 0.00 -16.06 69 -1.44 0.00 112 -24.93 0.00
27 0.00 -15.37 70 -1.74 0.00 113 -26.13 0.00
28 0.00 -14.72 71 -2.05 0.00 114 -27.42 0.00
29 0.00 -14.09 72 -2.36 0.00 115 -28.81 0.00
30 0.00 -13.48 73 -2.68 0.00 116 -30.32 0.00
31 0.00 -12.89 74 -3.00 0.00 117 -31.97 0.00
32 0.00 -12.32 75 -3.33 0.00 118 -33.80 0.00
33 0.00 -11.77 76 -3.67 0.00 119 -35.85 0.00
34 0.00 -11.23 77 -4.01 0.00 120 -38.17 0.00
35 0.00 -10.71 78 -4.37 0.00 121 -40.85 0.00
36 0.00 -10.21 79 -4.72 0.00 122 -44.01 0.00
37 0.00 -9.72 80 -5.09 0.00 123 -47.89 0.00
38 0.00 -9.25 81 -5.46 0.00 124 -52.89 0.00
39 0.00 -8.78 82 -5.85 0.00 125 -59.93 0.00
40 0.00 -8.33 83 -6.24 0.00 126 -71.97 0.00
41 0.00 -7.89 84 -6.63 0.00 127 -∞ 0.00
42 0.00 -7.46 85 -7.04 0.00
43 0.00 -7.04 86 -7.46 0.00
Data Value (%) Data Value (%) Data Value (%)
1 -99.20654297 44 -31.49414063 87 36.21826172
2 -97.63183594 45 -29.91943359 88 37.79296875
3 -96.05712891 46 -28.34472656 89 39.36767578
4 -94.48242188 47 -26.77001953 90 40.94238281
5 -92.90771484 48 -25.1953125 91 42.51708984
6 -91.33300781 49 -23.62060547 92 44.09179688
7 -89.75830078 50 -22.04589844 93 45.66650391
8 -88.18359375 51 -20.47119141 94 47.24121094
9 -86.60888672 52 -18.89648438 95 48.81591797
10 -85.03417969 53 -17.32177734 96 50.390625
11 -83.45947266 54 -15.74707031 97 51.96533203
12 -81.88476563 55 -14.17236328 98 53.54003906
13 -80.31005859 56 -12.59765625 99 55.11474609
14 -78.73535156 57 -11.02294922 100 56.68945313
15 -77.16064453 58 -9.448242188 101 58.26416016
16 -75.5859375 59 -7.873535156 102 59.83886719
17 -74.01123047 60 -6.298828125 103 61.41357422
18 -72.43652344 61 -4.724121094 104 62.98828125
19 -70.86181641 62 -3.149414063 105 64.56298828
20 -69.28710938 63 -1.574707031 106 66.13769531
21 -67.71240234 64 0 107 67.71240234
22 -66.13769531 65 1.574707031 108 69.28710938
23 -64.56298828 66 3.149414063 109 70.86181641
24 -62.98828125 67 4.724121094 110 72.43652344
25 -61.41357422 68 6.298828125 111 74.01123047
26 -59.83886719 69 7.873535156 112 75.5859375
27 -58.26416016 70 9.448242188 113 77.16064453
28 -56.68945313 71 11.02294922 114 78.73535156
29 -55.11474609 72 12.59765625 115 80.31005859
30 -53.54003906 73 14.17236328 116 81.88476563
31 -51.96533203 74 15.74707031 117 83.45947266
32 -50.390625 75 17.32177734 118 85.03417969
33 -48.81591797 76 18.89648438 119 86.60888672
34 -47.24121094 77 20.47119141 120 88.18359375
35 -45.66650391 78 22.04589844 121 89.75830078
36 -44.09179688 79 23.62060547 122 91.33300781
37 -42.51708984 80 25.1953125 123 92.90771484
38 -40.94238281 81 26.77001953 124 94.48242188
39 -39.36767578 82 28.34472656 125 96.05712891
40 -37.79296875 83 29.91943359 126 97.63183594
41 -36.21826172 84 31.49414063 127 99.20654297
42 -34.64355469 85 33.06884766
43 -33.06884766 86 34.64355469
table#17
Feedback Level (Chorus types)
table#18
Level
table#19
LFO Depth
Data Value
(%)
Data Value
(%)
Data Value
(%)
Data Value
(%)
1 -72.29 33 -35.57 65 1.15 97 37.87
2 -71.14 34 -34.42 66 2.29 98 39.01
3 -70.00 35 -33.28 67 3.44 99 40.16
4 -68.85 36 -32.13 68 4.59 100 41.31
5 -67.70 37 -30.98 69 5.74 101 42.46
6 -66.55 38 -29.83 70 6.88 102 43.60
7 -65.41 39 -28.69 71 8.03 103 44.75
8 -64.26 40 -27.54 72 9.18 104 45.90
9 -63.11 41 -26.39 73 10.33 105 47.05
10 -61.96 42 -25.24 74 11.47 106 48.19
11 -60.82 43 -24.10 75 12.62 107 49.34
12 -59.67 44 -22.95 76 13.77 108 50.49
13 -58.52 45 -21.80 77 14.92 109 51.64
14 -57.37 46 -20.65 78 16.06 110 52.78
15 -56.23 47 -19.51 79 17.21 111 53.93
16 -55.08 48 -18.36 80 18.36 112 55.08
17 -53.93 49 -17.21 81 19.51 113 56.23
18 -52.78 50 -16.06 82 20.65 114 57.37
19 -51.64 51 -14.92 83 21.80 115 58.52
20 -50.49 52 -13.77 84 22.95 116 59.67
21 -49.34 53 -12.62 85 24.10 117 60.82
22 -48.19 54 -11.47 86 25.24 118 61.96
23 -47.05 55 -10.33 87 26.39 119 63.11
24 -45.90 56 -9.18 88 27.54 120 64.26
25 -44.75 57 -8.03 89 28.69 121 65.41
26 -43.60 58 -6.88 90 29.83 122 66.55
27 -42.46 59 -5.74 91 30.98 123 67.70
28 -41.31 60 -4.59 92 32.13 124 68.85
29 -40.16 61 -3.44 93 33.28 125 70.00
30 -39.01 62 -2.29 94 34.42 126 71.14
31 -37.87 63 -1.15 95 35.57 127 72.29
32 -36.72 64 0.00 96 36.72
Data dB Data dB Data dB Data dB
0 -∞ 32 -23.95 64 -11.90 96 -4.86
1 -84.15 33 -23.41 65 -11.64 97 -4.68
2 -72.11 34 -22.89 66 -11.37 98 -4.50
3 -65.07 35 -22.39 67 -11.11 99 -4.33
4 -60.07 36 -21.90 68 -10.85 100 -4.15
5 -56.19 37 -21.42 69 -10.60 101 -3.98
6 -53.03 38 -20.96 70 -10.35 102 -3.81
7 -50.35 39 -20.51 71 -10.10 103 -3.64
8 -48.03 40 -20.07 72 -9.86 104 -3.47
9 -45.98 41 -19.64 73 -9.62 105 -3.30
10 -44.15 42 -19.22 74 -9.38 106 -3.14
11 -42.50 43 -18.81 75 -9.15 107 -2.98
12 -40.98 44 -18.41 76 -8.92 108 -2.82
13 -39.59 45 -18.02 77 -8.69 109 -2.66
14 -38.31 46 -17.64 78 -8.47 110 -2.50
15 -37.11 47 -17.27 79 -8.25 111 -2.34
16 -35.99 48 -16.90 80 -8.03 112 -2.18
17 -34.93 49 -16.54 81 -7.81 113 -2.03
18 -33.94 50 -16.19 82 -7.60 114 -1.88
19 -33.00 51 -15.85 83 -7.39 115 -1.72
20 -32.11 52 -15.51 84 -7.18 116 -1.57
21 -31.26 53 -15.18 85 -6.98 117 -1.42
22 -30.46 54 -14.86 86 -6.77 118 -1.28
23 -29.68 55 -14.54 87 -6.57 119 -1.13
24 -28.94 56 -14.22 88 -6.37 120 -0.98
25 -28.23 57 -13.92 89 -6.18 121 -0.84
26 -27.55 58 -13.62 90 -5.98 122 -0.70
27 -26.90 59 -13.32 91 -5.79 123 -0.56
28 -26.27 60 -13.03 92 -5.60 124 -0.42
29 -25.66 61 -12.74 93 -5.41 125 -0.28
30 -25.07 62 -12.46 94 -5.23 126 -0.14
31 -24.50 63 -12.18 95 -5.04 127 0.00
Data Value
(%)
Data Value
(%)
Data Value
(%)
Data Value
(%)
0 0.00 32 25.20 64 50.39 96 75.59
1 0.78 33 25.98 65 51.17 97 76.37
2 1.56 34 26.76 66 51.95 98 77.15
3 2.34 35 27.54 67 52.73 99 77.93
4 3.13 36 28.32 68 53.52 100 78.71
5 3.91 37 29.10 69 54.30 101 79.49
6 4.69 38 29.88 70 55.08 102 80.27
7 5.47 39 30.66 71 55.86 103 81.05
8 6.25 40 31.45 72 56.64 104 81.84
9 7.03 41 32.23 73 57.42 105 82.62
10 7.81 42 33.01 74 58.20 106 83.40
11 8.59 43 33.79 75 58.98 107 84.18
12 9.38 44 34.57 76 59.77 108 84.96
13 10.16 45 35.35 77 60.55 109 85.74
14 10.94 46 36.13 78 61.33 110 86.52
15 11.72 47 36.91 79 62.11 111 87.30
16 12.50 48 37.70 80 62.89 112 88.09
17 13.28 49 38.48 81 63.67 113 88.87
18 14.06 50 39.26 82 64.45 114 89.65
19 14.84 51 40.04 83 65.23 115 90.43
20 15.63 52 40.82 84 66.02 116 91.21
21 16.41 53 41.60 85 66.80 117 91.99
22 17.19 54 42.38 86 67.58 118 92.77
23 17.97 55 43.16 87 68.36 119 93.55
24 18.75 56 43.95 88 69.14 120 94.34
25 19.53 57 44.73 89 69.92 121 95.12
26 20.31 58 45.51 90 70.70 122 95.90
27 21.09 59 46.29 91 71.48 123 96.68
28 21.88 60 47.07 92 72.27 124 97.46
29 22.66 61 47.85 93 73.05 125 98.24
30 23.44 62 48.63 94 73.83 126 99.02
31 24.22 63 49.41 95 74.61 127 100.00
table#20
Dyna Attack Time (ms)
table#21
Dyna Release Time (ms)
table#22
Ring Mod Osc Freq Course (Hz)
Data Value Data Value Data Value Data Value
0 0.3 32 54.0 64 112 96 170
1 0.9 33 56.0 65 114 97 172
2 1.8 34 58.0 66 116 98 174
3 2.7 35 60.0 67 118 99 176
4 3.6 36 61.0 68 120 100 178
5 5.4 37 63.0 69 121 101 180
6 7.2 38 65.0 70 123 102 181
7 9.0 39 67.0 71 125 103 183
8 10.0 40 69.0 72 127 104 185
9 12.0 41 70.0 73 129 105 187
10 14.0 42 72.0 74 130 106 189
11 16.0 43 74.0 75 132 107 190
12 18.0 44 76.0 76 134 108 192
13 20.0 45 78.0 77 136 109 194
14 21.0 46 80.0 78 138 110 196
15 23.0 47 81.0 79 140 111 198
16 25.0 48 83.0 80 141 112 200
17 27.0 49 85.0 81 143 113 201
18 29.0 50 87.0 82 145 114 203
19 30.0 51 89.0 83 147 115 205
20 32.0 52 90.0 84 149 116 207
21 34.0 53 92.0 85 150 117 209
22 36.0 54 94.0 86 152 118 210
23 38.0 55 96.0 87 154 119 212
24 40.0 56 98.0 88 156 120 214
25 41.0 57 100.0 89 158 121 216
26 43.0 58 101.0 90 160 122 218
27 45.0 59 103.0 91 161 123 220
28 47.0 60 105.0 92 163 124 221
29 49.0 61 107.0 93 165 125 223
30 50.0 62 109.0 94 167 126 225
31 52.0 63 110.0 95 169 127 227
Data Value Data Value Data Value Data Value
0 2.6 32 86.8 64 369.1 96 1064.0
1 3.0 33 91.2 65 390.8 97 1085.7
2 3.4 34 95.5 66 412.5 98 1107.4
3 3.9 35 99.8 67 434.2 99 1129.1
4 4.3 36 104.2 68 456.0 100 1150.8
5 4.7 37 108.5 69 477.7 101 1172.5
6 5.2 38 112.9 70 499.4 102 1194.3
7 5.6 39 117.2 71 521.1 103 1216.0
8 6.0 40 121.6 72 542.8 104 1237.7
9 6.5 41 125.9 73 564.5 105 1259.4
10 6.9 42 130.2 74 586.2 106 1281.1
11 7.3 43 134.6 75 608.0 107 1302.8
12 7.8 44 138.9 76 629.7 108 1346.3
13 8.2 45 143.3 77 651.4 109 1389.7
14 8.6 46 147.6 78 673.1 110 1433.1
15 13.0 47 152.0 79 694.8 111 1476.6
16 17.3 48 156.3 80 716.5 112 1520.0
17 21.7 49 160.6 81 738.3 113 1563.4
18 26.0 50 165.0 82 760.0 114 1606.8
19 30.4 51 169.3 83 781.7 115 1650.3
20 34.7 52 173.7 84 803.4 116 1693.7
21 39.0 53 178.0 85 825.1 117 1737.1
22 43.4 54 182.4 86 846.8 118 1780.6
23 47.7 55 186.7 87 868.5 119 1824.0
24 52.1 56 195.4 88 890.3 120 1867.4
25 56.4 57 217.1 89 912.0 121 1910.8
26 60.8 58 238.8 90 933.7 122 1954.3
27 65.1 59 260.5 91 955.4 123 1997.7
28 69.4 60 282.2 92 977.1 124 2041.1
29 73.8 61 304.0 93 998.8 125 2084.6
30 78.1 62 325.7 94 1020.5 126 2128.0
31 82.5 63 347.4 95 1042.3 127 2171.4
Data Value Data Value Data Value Data Value
0 0.7 32 25.6 64 151.4 96 895.0
1 1.3 33 26.9 65 160.2 97 946.1
2 2.0 34 28.9 66 169.6 98 1000.7
3 2.7 35 30.3 67 179.0 99 1057.2
4 3.4 36 32.3 68 189.1 100 1117.7
5 4.0 37 33.6 69 199.9 101 1181.7
6 4.7 38 35.7 70 211.3 102 1249.0
7 5.4 39 37.7 71 223.4 103 1320.3
8 6.1 40 39.7 72 236.2 104 1395.7
9 6.7 41 42.4 73 249.7 105 1475.1
10 7.4 42 44.4 74 263.8 106 1559.2
11 8.1 43 47.1 75 279.3 107 1648.7
12 8.7 44 49.8 76 294.7 108 1742.9
13 9.4 45 52.5 77 311.6 109 1841.8
14 10.1 46 55.9 78 329.7 110 1947.5
15 10.8 47 59.2 79 348.6 111 2058.5
16 11.4 48 62.6 80 368.1 112 2175.6
17 12.1 49 65.9 81 389.6 113 2300.1
18 12.8 50 70.0 82 411.8 114 2431.3
19 13.5 51 73.3 83 435.4 115 2569.9
20 14.1 52 78.1 84 459.6 116 2716.6
21 14.8 53 82.1 85 485.9 117 2871.4
22 15.5 54 86.8 86 514.1 118 3035.6
23 16.2 55 92.2 87 543.1 119 3208.5
24 16.8 56 96.9 88 574.0 120 3391.6
25 17.5 57 103.0 89 607.0 121 3585.4
26 18.2 58 108.3 90 642.0 122 3790.0
27 19.5 59 115.1 91 678.3 123 4006.6
28 20.9 60 121.1 92 717.3 124 4234.8
29 21.5 61 128.5 93 757.7 125 4477.0
30 22.9 62 135.9 94 801.5 126 4732.1
31 24.2 63 143.3 95 847.2 127 5002.6
table#23
V-Flanger Delay Offset
table#24
Modulation Phase
Data Value Data Value
0 0.1 70 6.4
1 0.1 71 6.7
2 0.1 72 7.0
3 0.2 73 7.4
4 0.2 74 7.7
5 0.2 75 8.1
6 0.2 76 8.5
7 0.2 77 9.0
8 0.3 78 9.4
9 0.3 79 9.9
10 0.3 80 10.3
11 0.3 81 10.7
12 0.4 82 11.2
13 0.4 83 11.6
14 0.4 84 12.1
15 0.4 85 12.5
16 0.4 86 12.9
17 0.5 87 13.4
18 0.5 88 13.8
19 0.5 89 14.2
20 0.5 90 14.7
21 0.6 91 15.1
22 0.6 92 15.6
23 0.6 93 16.0
24 0.7 94 16.4
25 0.7 95 16.9
26 0.7 96 17.3
27 0.8 97 17.8
28 0.8 98 18.2
29 0.8 99 18.6
30 0.9 100 19.1
31 0.9 101 19.5
32 1.0 102 20.0
33 1.0 103 20.4
34 1.1 104 20.8
35 1.1 105 21.3
36 1.2 106 21.7
37 1.2 107 22.2
38 1.3 108 22.6
39 1.4 109 23.0
40 1.4 110 23.5
41 1.5 111 23.9
42 1.6 112 24.4
43 1.7 113 24.8
44 1.8 114 25.2
45 1.8 115 25.7
46 1.9 116 26.1
47 2.0 117 26.5
48 2.1 118 27.0
49 2.3 119 27.4
50 2.4 120 27.9
51 2.5 121 28.3
52 2.6 122 28.7
53 2.7 123 29.2
54 2.9 124 29.6
55 3.0 125 30.1
56 3.2 126 30.5
57 3.3 127 30.9
58 3.5 128 31.4
59 3.7 129 31.8
60 3.9 130 32.3
61 4.1 131 32.7
62 4.3 132 33.1
63 4.5 133 33.6
64 4.7 134 34.0
65 5.0 135 34.5
66 5.2 136 34.9
67 5.5 137 35.3
68 5.8 138 35.8
69 6.0 139 36.2
Data Value
0 -180
1 -158
2 -135
3 -113
4 -90
5 -68
6 -45
7 -23
80
923
10 45
11 68
12 90
13 113
14 135
15 158
16 180